Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جودة الهواء |
Number of Documents Found: 3123 | ||||||||||
Page 131 of 157: <<Prev 131 132 133 134 135 136 137 138 139 140 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
4984 | Staff report : initial statement of reasons for rulemaking : public hearing to consider amendments to regulations regarding the state 24-hour ambient air quality standard for sulfur dioxide | California Environmental Protection Agency. Air Resources Board. | 1991 | State of California, Air Resources Board, Research Division | Air Pollution Law and legislation California.; Air quality Standards California.; Sulfur dioxide Physiological effect. | |||||
4998 | Staff report on the 1989 air quality management plan for the South Coast Air Basin | California. Air Resources Board. | 1989 | State of California, Air Resources Board | ||||||
5073 | Standard reference method for the determination of phosphorus in automotive gasoline (spectrophotometric method) | Canada. Air Pollution Control Directorate. | 1979 | The Directorate | Phosphorus Environmental aspects Canada Measurement.; Automobiles Canada Motors Exhaust gas. | 0662507436 (pbk.); 9780662507437 (pbk.) | http://www.loc.gov/catdir/toc/fy0805/2008396333.html | |||
5071 | Standard reference method for the measurement of oxidants (ozone) in the atmosphere (chemiluminescence method) | Canada. Air Pollution Control Directorate. | 1973 | The Directorate | Atmospheric ozone Measurement.; Ozone Measurement. | |||||
5078 | Standard reference method for the measurement of sulphur dioxide in the atmosphere (West-Gaeke method) | C.E.P.S. Canada. Air Pollution Control Directorate. | 1974 | The Service | Air pollution measurement; sulfur dioxide | |||||
5079 | Standard reference methods for source testing : measurement of emissions of asbestos from asbestos mining and milling operations : method S-3 sampling of drill baghouse exhaust emissions | C.E.P.S. Canada. Air Pollution Control Directorate. | 1978 | The Service | 0662500210; 9780662500216 | |||||
5074 | Standard reference methods for source testing : measurement of emissions of nitrogen oxides from stationary sources | Canada. Air Pollution Control Directorate. | 1979 | The Directorate | Nitrogen oxides Environmental aspects Canada Measurement.; Air quality Standards Canada. | 0662503732 (pbk.); 9780662503736 (pbk.) | ||||
5075 | Standard reference methods for source testing : measurement of emissions of particulate matter and lead from secondary lead smelters | Canada. Air Pollution Control Directorate. | 1979 | The Directorate | Lead Environmental aspects Canada Measurement.; Smelting Environmental aspects Canada.; Air quality Standards Canada. | 066250450X (pbk.); 9780662504504 (pbk.) | http://www.loc.gov/catdir/toc/fy0804/2008396339.html | |||
5072 | Standard reference methods for source testing : measurement of emissions of sulphur dioxide from stationary sources | Canada. Air Pollution Control Directorate. | 1975 | The Directorate | Sulfur dioxide Environmental aspects Canada Measurement.; Air quality Standards Canada. | |||||
5076 | Standard reference methods for source testing : measurement of emissions of vinyl chloride from vinyl chloride and polyvinyl chloride manufacturing | Canada. Air Pollution Control Directorate. | 1979 | The Directorate | Vinyl chloride Environmental aspects Canada Measurement.; Vinyl chloride industry Environmental aspects Canada.; Polyvinyl chloride industry Environmental aspects Canada.; Air quality Standards Canada. | 0662503996 (pbk.); 9780662503996 (pbk.) | ||||
5708 | Standards for liquid effluents, gaseous emissions, automobile exhaust, noise and ambient air quality | India. Central Pollution Control Board. | 1997 | Central Pollution Control Board, Ministry of Environment & Forest, Govt. of India | Environmental protection Standards India.; Water quality Standards India.; Air quality Standards India.; Noise Measurement Standards India. | 818639611X | ||||
3342 | Standards for water and air pollution control in some countries | India. Central Pollution Control Board. | 2003 | Central Pollution Control Board, Ministry of Environment & Forests, Govt. of India | Air Pollution Standards.; Water Pollution Standards. | |||||
5987 | State - local cooperative air sampling program yearly data report | Maryland. Bureau of Air Quality Control. | Bureau of Air Quality Control | Air Pollution Maryland Periodicals. | 0094-4629 | |||||
5279 | State air pollution control laws | S.E. Degler | 1970 | Bureau of National Affairs | Air Pollution Law and legislation United States States. | 871790157 | ||||
5278 | State air pollution control laws | S.E. Degler | 1969 | BNA Books | Air Pollution Law and legislation United States States. | |||||
7276 | State air pollution implementation plan progress report | United States. Environmental Protection Agency. Office of Air Quality Planning and Standards. | Environmental Protection Agency, Office of Air and Waste Management | United States. Environmental Protection Agency. Office of Air Quality and Standards.; Air quality management United States. | ||||||
7277 | State air pollution implementation plan progress report | United States. Environmental Protection Agency. Office of Air Quality Planning and Standards. | Environmental Protection Agency, Office of Air and Waste Management | United States. Environmental Protection Agency. Office of Air Quality and Standards.; Air quality management United States. | ||||||
7263 | State air pollution implementation plan progress report | United States. Environmental Protection Agency. Office of Air and Water Programs. | Environmental Protection Agency | Air quality management United States States Periodicals. | 0094-2871 | |||||
7231 | State and local programs in air pollution control | United States. Division of Air Pollution. | 1966 | For sale by the Superintendent of Documents | Air Pollution Economic aspects United States. | |||||
5199 | State implementation plan for air quality | Connecticut. Dept. of Environmental Protection. | 1979 | The Dept. | Air quality management Connecticut. | |||||
Page 131 of 157: <<Prev 131 132 133 134 135 136 137 138 139 140 Next>> |