Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌæÏÉ ÇáåæÇÁ |
Number of Documents Found: 3123 | ||||||||||
Page 73 of 157: <<Prev 71 72 73 74 75 76 77 78 79 80 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
5852 | Environmentally conscious manufacturing | M. Kutz | 2007 | John Wiley & Sons | Manufacturing processes Environmental aspects. | 9780471726371 (alk. paper); 0471726370 (alk. paper) | http://www.loc.gov/catdir/toc/ecip0620/2006029440.html | |||
5853 | Environmentally conscious transportation | M. Kutz | 2008 | John Wiley & Sons | Transportation Environmental aspects.; Transportation Social aspects.; Sustainable engineering. | 9780471793694 (cloth); 0471793698 (cloth) | http://www.loc.gov/catdir/enhancements/fy0806/2007029089-b.html | |||
5762 | Environmentally responsible design : green and sustainable design for interior designers | L. Jones | 2008 | Wiley | Interior decoration Environmental aspects.; Sustainable architecture.; Ecological houses.; Vvivienda Aspectos ambientales.; Decoracio´n de interiores.; Arquitectura sostenible.; Arquitetura sustenta´vel.; Arquitetura de interiores.; Innenarchitektur.; Umw | 9780471761310 (hbk. acid-free paper); 0471761311 (hbk. acid-free paper) | http://swbplus.bsz-bw.de/bsz288210166cov.htm | |||
7160 | EPA's air pollution control program : hearing before the Subcommittee on Oversight and Investigations of the Committee on Energy and Commerce, House of Representatives, Ninety-eighth Congress, first session, November 7, 1983 | United States. Congress. House. Committee on Energy and Commerce. Subcommittee on Oversight and Investigations. | 1984 | U.S. G.P.O. | Air Pollution Standards United States.; Air Pollution Environmental aspects United States.; Air Pollution Toxicology United States.; Air quality management United States.; United States. Environmental Protection Agency. | |||||
7209 | EPA's proposed revisions to the particulate matter air quality standards : hearing before the Subcommittee on Clean Air, Climate Change, and Nuclear Safety of the Committee on Environment and Public Works, United States Senate, One Hundred Ninth Congress, | United States. Congress. Senate. Committee on Environment and Public Works. Subcommittee on Clean Air Climate Change and Nuclear Safety. | 2009 | U.S. G.P.O. : For sale by the Supt. of Docs., U.S. G.P.O. | United States. Environmental Protection Agency Rules and practice.; Air quality Standards United States.; Air Pollution Standards United States.; Particles Environmental aspects United States. | |||||
7190 | EPA's rulemakings on the national ambient air quality standards for particulate matter and ozone : hearing before the Subcommittee on Commercial and Administrative Law of the Committee on the Judiciary, House of Representatives, One Hundred Fifth Congress | United States. Congress. House. Committee on the Judiciary. Subcommittee on Commercial and Administrative Law. | 1997 | U.S. G.P.O. : For sale by the U.S. G.P.O., Supt. of Docs., Congressional Sales Office | United States. Environmental Protection Agency.; Air quality Standards United States.; Air Pollution Standards United States.; Atmospheric ozone Standards United States.; Particles Environmental aspects United States. | 160560284 | ||||
5867 | Epidemiology of air pollution; report on a symposium | P.J.W.H.O.R.O.f.E. Lawther | 1962 | World Health Organization | Air Pollution Europe. | |||||
7520 | Epiphytic lichens and air pollution in the Netherlands | T.d. Wit | 1976 | J. Cramer | Epiphytic lichens Effect of air pollution on Netherlands.; Plants Effect of sulfur dioxide on Netherlands.; Air Pollution Netherlands Measurement.; Plant indicators Netherlands. | 3768210596 | ||||
7521 | Essential environment : the science behind the stories | J.B. Withgott, Scott R. | 2007 | Pearson Benjamin Cummings | Environmental sciences. | 0805306404 (alk. paper); 9780805306408 (alk. paper); 0805393676 (professional copy); 9780805393675 (professional copy) | http://www.loc.gov/catdir/toc/ecip0616/2006021828.html | |||
5438 | Essentials of environmental health | R.H. Friis | 2012 | Jones & Bartlett Learning | Environmental health.; Environmental Pollution. | 9780763778903 (pbk.); 0763778907 (pbk.) | ||||
4611 | Essentials of meteorology : an invitation to the atmosphere | C.D. Ahrens | 2011 | Brooks/Cole | Meteorology.; Meteorology Textbooks. | 9780840049339; 0840049331 | ||||
6576 | Estimating costs of air pollution control | W.M. Vatavuk | 1990 | Lewis Publishers | Air Purification Equipment and supplies Costs.; Air Purification Estimates. | 873711424 | http://www.loc.gov/catdir/enhancements/fy0744/89013789-d.html | |||
6486 | Estimating health benefits when behaviors are endogenous : a case of indoor air pollution in rural Nepal | K.P.S.A.N.f.D.a.E.E. Pant | 2008 | South Asian Network for Development and Environmental Economics | 9.7899378093e+012 | |||||
6209 | Estimating mortality risk reduction and economic benefits from controlling ozone air pollution | N.R.C.U.S.B.o.E.S. National Research Council (U.S.). Committee on Estimating Mortality Risk Reduction Benefits from Decreasing Tropospheric Ozone Exposure. | 2008 | National Academies Press | Air Pollution Standards United States.; Atmospheric ozone Standards United States.; Contingent valuation.; Health risk assessment.; Environmental risk assessment.; Ozone adverse effects; Air Pollution adverse effects; Ozone standards United States; Risk A | 9780309119948 (pbk.); 0309119944 (pbk.) | http://search.nap.edu/nap-cgi/de2007.cgi?term=0309119944&GO.x=15&GO.y=11 | |||
6210 | Estimating the public health benefits of proposed air pollution regulations | N.R.C.U.S.B.o.E. National Research Council (U.S.). Committee on Estimating the Health-Risk-Reduction Benefits of Proposed Air Pollution Regulations. | 2002 | National Academies Press | Air Pollution.; Social control.; Public health. | 309086094 | http://www.nap.edu/books/0309086094/html/ | |||
6081 | Estimation and evaluation of cancer risks from air pollution in the Minneapolis/St. Paul metropolitan area | Minnesota Pollution Control Agency. Air Quality Division. | 1992 | The Division | Cancer Risk factors Minnesota Minneapolis.; Cancer Risk factors Minnesota Saint Paul.; Air Pollution Health aspects Minnesota Minneapolis.; Air Pollution Health aspects Minnesota Saint Paul. | |||||
6082 | Estimation and evaluation of cancer risks from air pollution in the Minneapolis/St. Paul metropolitan area | Minnesota Pollution Control Agency. Air Quality Division. | 1992 | The Division | Cancer Risk factors Minnesota Minneapolis.; Cancer Risk factors Minnesota Saint Paul.; Air Pollution Health aspects Minnesota Minneapolis.; Air Pollution Health aspects Minnesota Saint Paul. | |||||
3346 | Estimation of levels of benzene in ambient air and its impact on health in Mumbai | India. Central Pollution Control Board. | 2007 | Central Pollution Control Board, Ministry of Environment & Forests, Govt. of India | Benzene Environmental aspects India Bombay.; Air Pollution India Bombay Measurement.; Benzene Health aspects India Bombay. | |||||
6145 | Estimation of marginal abatement cost of air pollution in Durgapur city of West Bengal | K.B. Mukhopadhyay, Souvik; Madras School of Economics., | 2006 | Madras School of Economics | Industrialization Environmental aspects India Durgapur.; Air quality management India West Bengal. | |||||
5829 | EU Environmental Law | L. Kra¨mer | 2011 | Sweet & Maxwell/Thomson Reuters | Environmental law European Union countries. | 9.780414043e+012 | http://www.loc.gov/catdir/toc/fy12pdf02/2011514830.html | |||
Page 73 of 157: <<Prev 71 72 73 74 75 76 77 78 79 80 Next>> |