Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÊÛíÑ ÇáãäÇÎ |
Number of Documents Found: 3200 | ||||||||||
Page 12 of 160: <<Prev 11 12 13 14 15 16 17 18 19 20 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
315 | Asian Development Bank technical assistance pamphlet publications on environmental issues in Asia Pacific Record 1 of <1>] | Asian Development Bank. | 2002 | Asian Development Bank | ||||||
774 | Asian economic and political developments | F. Chin | 2011 | Nova Science Publishers | Asia Economic policy 21st century.; Asia Politics and government 21st century.; Asia Foreign relations 21st century. | 9781611224702 (hardcover); 1611224705 (hardcover) | ||||
1192 | Asia's response to climate change and natural disasters : implications for an evolving regional architecture | C.W.G. Freeman, Michael J.; Wang, Robert S.; Bean, Jeffrey D.; Cha, Victor D.; Center for Strategic and International Studies (Washington D.C.). CSIS Asian Regionalism Initiative., | 2010 | Center for Strategic & International Studies | Climatic changes Government policy Asia International cooperation.; Environmental policy Asia International cooperation.; Disaster relief Asia International cooperation.; Emergency management Asia International cooperation. | 9780892066049; 0892066040 | ||||
2876 | Ask an expert : climate change | R. Spilsbury | 2011 | Crabtree Pub. Co. | Climatic changes Juvenile literature. | 9780778799603 (pbk. alk. paper); 9780778799382 (reinforced library binding alk. paper) | ||||
1653 | Assessing and restoring natural resources in post-conflict peacebuilding | D.L. Jensen, Stephen C. | 2012 | Earthscan | Peace-building Environmental aspects.; Peace-building Environmental aspects Case studies.; Postwar reconstruction Environmental aspects.; Postwar reconstruction Environmental aspects Case studies.; Natural resources Management.; Natural resources Manageme | 9781849712347 (alk. paper) | ||||
2545 | Assessing climate change : temperatures, solar radiation, and heat balance | D. Rapp | 2010 | Springer ;; Praxis Pub. | Climatic changes. | 9783642019876 (alk. paper); 3642019870 (alk. paper) | ||||
2544 | Assessing climate change : temperatures, solar radiation, and heat balance | D. Rapp | 2008 | Springer ;; Praxis | Climatic changes.; Earth temperature.; Global temperature changes.; Solar radiation.; Greenhouse gases Environmental aspects. | 9783540765868 (alk. paper) | ||||
2072 | Assessing climate change impacts on the United States | A.B. McNeill | 2010 | Nova Science Publishers | Climatic changes Environmental aspects United States.; Climatic changes United States.; United States Environmental conditions. | 9781608761609 (hbk.); 1608761606 (hbk.) | ||||
1861 | Assessing climate change impacts, vulnerability and adaptation the case of pantabangan-carranglan watershed | R.D. Lasco | 2010 | Nova Science Publishers | Watersheds Environmental aspects Philippines Case studies.; Water resources development Environmental aspects Philippines Case studies.; Climatic changes Philippines Case studies.; Pantabangan River Watershed (Philippines) Environmental conditions. | 9781611221329 (softcover); 1611221323 (softcover) | ||||
1190 | Assessing the impacts of climate change on natural resource systems | K.D.R. Frederick, Norman J. | 1994 | Kluwer Academic Publishers | Climatic changes.; Natural resources Environmental aspects. | 0792332113 (acid-free paper) | http://www.loc.gov/catdir/enhancements/fy0823/94039503-d.html | |||
2291 | Assessment and action plan, report 1 : a report based on the ongoing work of the DEP Climate Change Task Force | C.C.P.N.Y.N.Y. New York (N.Y.). Dept. of Environmental Protection. | 2008 | New York City Dept. of Environmental Protection | Climatic changes Government policy New York (State) New York. | |||||
359 | Assessment of climate change for the Baltic Sea Basin | BALTEX Assessment of Climate Change for the Baltic Sea Basin. | 2008 | Springer | Climatic changes Baltic Sea Region.; Climatic changes Baltic Sea Region Forecasting.; Climatic changes Environmental aspects Baltic Sea Region.; Climatic changes Risk assessment Baltic Sea Region. | 9783540727859 (hbk.); 354072785X (hbk.) | ||||
914 | Assessment of climate change in India and mitigation policies | S.K.R. Dash, Prakash; Indira Gandhi Conservation Monitoring Centre., | 2003 | Indira Gandhi Conservation Monitoring Centre, World Wide Fund for Nature--India | Climatic changes India.; Meteorology, Agricultural India.; Crops and climate India.; Agriculture Economic aspects India. | |||||
251 | Assessment of climate change-induced hazards, impacts, and responses in the southern lowlands of Ethiopia | A.A. Aklilu, Adem | 2009 | Forum for Social Studies : Codaid | Climatic changes Ethiopia.; Natural disasters Ethiopia. | 9.7899944503e+012 | ||||
530 | Assessment of coastal vulnerability and resilience to sea-level rise and climate change | P.D.S.P.R.E.P. Nunn, ; Japan. Kankyo¯cho¯., | 1993 | South Pacific Regional Environment Programme | Integrated coastal zone management Fiji.; Sea level Fiji.; Climatic changes Risk assessment Fiji. | |||||
926 | Assessment of greenhouse gas mitigation in California agricultural soils : PIER final project report | S.U.o.C.D. De Gryze, ; California Energy Commission. Public Interest Energy Research., | 2009 | California Energy Commission | Greenhouse gases California.; Agriculture California Management.; Carbon sequestration California.; Greenhouse gas mitigation California. | http://www.energy.ca.gov/2008publications/CEC-500-2008-039/CEC-500-2008-039.PDF | ||||
765 | Assessment of responses of hydrilla verticillata to atmospheric change with modeling predictions for four western United States reservoirs | D.-X.U.S.B.o.R.D.O. Chen | 1995 | U.S. Dept. of the Interior, Bureau of Reclamation, Denver Office | Hydrilla Effect of temperature on West (U.S.) Mathematical models.; Climatic changes West (U.S.) Mathematical models. | |||||
161 | Assessment of the impacts and adaptive capacity of the Machobane farming system to climate change in Lesotho | 2012 | African Technology Policy Studies Network | 9.7899660303e+012 | ||||||
2086 | Assessment on the adaptive capacity of the Machobane farming system to climate change in Lesotho | S.B.A.T.P.S.N. Mekbib | 2011 | African Technology Policy Studies Network | 9.7899660302e+012 | |||||
1122 | Assessments of regional and global environmental risks : designing processes for the effective use of science in decisionmaking | A.E.J.g. Farrell, Jill | 2006 | Resources for the Future | Environmental impact analysis.; Decision making.; Environmental policy. | 1933115041 (hardcover alk. paper); 193311505X (pbk. alk. paper) | http://www.loc.gov/catdir/enhancements/fy0642/2005019552-b.html | |||
Page 12 of 160: <<Prev 11 12 13 14 15 16 17 18 19 20 Next>> |