Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÊÛíÑ ÇáãäÇÎ |
Number of Documents Found: 3200 | ||||||||||
Page 41 of 160: <<Prev 41 42 43 44 45 46 47 48 49 50 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
166 | Climate change governance | 2012 | Springer | 9.7836422983e+012 | ||||||
2075 | Climate change governance | J.W.B. Meadowcroft | 2009 | World Bank, | Climatic changes Government policy. | http://econ.worldbank.org/external/default/main?pagePK=64165259&theSitePK=469372&piPK=64165421&menuPK=64166093&entityID=000158349_20090519144015 | ||||
1900 | Climate change impacts and adaptation : a Canadian perspective : summary = Impacts et adaptation lie´s aux changements climatiques : perspective canadienne : sommaire | D.S.W. Lemmen, Fiona J.; Climate Change Impacts and Adaptation Program (Canada), | 2004 | Climate Change Impacts and Adaptation Program | Climatic changes Risk assessment Canada.; Climatic changes Canada Forecasting.; Climatic changes Economic aspects Canada. | 662680871 | Text in English and French on inverted pages. | |||
2533 | Climate change impacts and adaptation strategies for Bangladesh | M.H.I.-B.N. Rahman, ; Bangladesh University of Engineering and Technology. Civil Engineering Dept., | 2009 | International Training Network Centre Dept. of Civil Engineering, BUET | Climatic changes Environmental aspects Bangladesh Congresses. | 9.8430000338e+012 | ||||
600 | Climate change impacts and the Endangered Species Act | M.J.S. Brennan, Sandra A.; Marten, Bradley M.; American College of Environmental Lawyers., | 2010 | LexisNexis | Endangered species Law and legislation United States.; Climatic changes Law and legislation United States. | 9781422475997 (pbk.) | ||||
2755 | Climate change impacts and vulnerability in the Eastern Himalayas | E.I.C.f.I.M.D. Sharma, ; John D. and Catherine T. MacArthur Foundation., | 2009 | ICIMOD | Climatic changes Environmental aspects Himalaya Mountains Region.; Climatic changes Himalaya Mountains Region. | 9789291151349 (printed); 9789291151363 (electronic) | ||||
2631 | Climate change impacts for the conterminous USA : an integrated assessment | N.J.E. Rosenberg, Jae | 2005 | Springer | Climatic changes United States.; Crops and climate United States. | 1402032552 | http://www.loc.gov/catdir/enhancements/fy0663/2005299104-d.html | |||
3233 | Climate change impacts in drought and flood affected areas : case studies in India | World Bank. South Asia Regional Office. | 2008 | World Bank | Climatic changes Risk assessment India Case studies.; Climatic changes Risk management India Case studies.; Flood control India Case studies.; Droughts India Case studies. | |||||
3234 | Climate change impacts in drought- and flood- affected areas : case studies in India | W.B.S.A.R.O.S.D.U. World Bank. South Asia Regional Office. India Country Management Unit., ; World Bank. South Asia Regional Office. Social Environment and Water Resources Management Unit., | 2009 | World Bank | Climatic changes Risk assessment India Case studies.; Droughts Risk assessment India Case studies.; Floods Risk assessment India Case studies. | |||||
1756 | Climate change impacts on freshwater ecosystems | M.R.B. Kernan, R. W.; Moss, Brian | 2010 | Wiley-Blackwell | Freshwater habitats.; Freshwater ecology.; Climatic changes Environmental aspects. | 9781405179133 (hardback); 1405179139 (hardback) | ||||
1735 | Climate change impacts on Indian agriculture insights from different modeling approaches | K.S.I.o.E.G.I. Kavi Kumar | 1999 | Institute of Economic Growth | Climatic changes India. | |||||
2662 | Climate change impacts on livelihoods of poor and vulnerable communities and biodiversity conservation : a case study in Banke, Bardia, Dhading, and Rasuwa districts of Nepal | L.I.f.B.R.a.D.P.N. SAGUN (Program : Nepal) | 2009 | SAGUN Program, CARE Nepal | Climatic changes Social aspects Nepal Case studies.; Biodiversity Climatic factors Nepal Case studies. | |||||
2296 | Climate change impacts on New Zealand : [a report | New Zealand Climate Change Programme. | 2001 | Ministry for the Environment = Manatu Mo Te Taiao | Climatic changes Environmental aspects New Zealand.; New Zealand Environmental conditions. | 478240260 | ||||
270 | Climate change impacts on plant biomass growth | M. Ali | 2012 | Springer | 9.7894007537e+012 | |||||
3150 | Climate change impacts on the operation of two high-elevation hydropower systems in California : final paper | S.D. Vicun~a, John A.; Dale, Larry L.; California Energy Commission.,; University of California Berkeley.,; Lawrence Berkeley National Laboratory.,; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Water-power Climatic factors California Forecasting.; Water-power California Forecasting.; Hydrologic cycle Climatic factors California Mathematical models.; Hydroelectric power plants Climatic factors California Mathematical models.; Climatic changes Env | http://www.energy.ca.gov/2009publications/CEC-500-2009-019/CEC-500-2009-019-F.PDF | ||||
2234 | Climate change impacts on the United States : the potential consequences of climate variability and change : foundation | National Assessment Synthesis Team (U.S.) | 2001 | Cambridge University Press | Climatic changes Environmental aspects United States.; United States Climate. | 0521000750 (pbk.) | http://www.loc.gov/catdir/description/cam021/2001025225.html | |||
2233 | Climate change impacts on the United States : the potential consequences of climate variability and change overview report | National Assessment Synthesis Team (U.S.) | 2000 | Cambridge University Press | Climatic changes Environmental aspects United States.; United States Climate. | 0521000742 (pb.) | http://www.loc.gov/catdir/description/cam021/00065185.html | |||
1682 | Climate change impacts on water supply and agricultural water management in California's western San Joaquin Valley, and potential adaptation strategies : final paper | B.A.C.E.C. Joyce, ; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Water-supply California San Joaquin Valley Forecasting.; Water-supply, Agricultural California San Joaquin Valley Forecasting.; Climatic changes Environmental aspects California San Joaquin Valley Forecasting.; San Joaquin Valley (Calif.) Environmental co | http://www.energy.ca.gov/2009publications/CEC-500-2009-051/CEC-500-2009-051-F.PDF | ||||
823 | Climate change implications for fisheries and aquaculture : overview of current scientific knowledge | K.L.P. Cochrane, Richard Ian; Daw, Tim M.; Soto, Doris; Barange, Manuel; De Silva, Sena S.; Food and Agriculture Organization of the United Nations., | 2009 | Food and Agriculture Organization of the United Nations | Fisheries Climatic factors Congresses.; Aquaculture Climatic factors Congresses. | 9789251063477; 9251063478; 2070-7010 ; | ftp://ftp.fao.org/docrep/fao/012/i0994e/i0994e.pdf | |||
553 | Climate change in Africa | C.I.A.I. Toulmin, ; Royal African Society.,; Social Science Research Council (U.S.), | 2009 | Zed Books in association with International African Institute, Royal African Society Distributed in the USA exclusively by Palgrave Macmillan | Climatic changes Africa.; Africa Climate.; Environmental policy Africa.; Klimaa¨nderung.; Afrika. | 9781848130142 (hbk.); 1848130147 (hbk.); 9781848130159 (pbk.); 1848130155 (pbk.); 9781848134614 (ebk.); 1848134614 (ebk.) | ||||
Page 41 of 160: <<Prev 41 42 43 44 45 46 47 48 49 50 Next>> |