Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÊÛíÑ ÇáãäÇÎ |
Number of Documents Found: 3200 | ||||||||||
Page 62 of 160: <<Prev 61 62 63 64 65 66 67 68 69 70 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
390 | Economics of policy options to address climate change | G.N. Bartos | 2009 | Nova Science Publishers | Greenhouse gas mitigation Economic aspects United States.; Greenhouse gas mitigation Law and legislation Economic aspects United States.; Climatic changes Environmental aspects United States.; Climatic changes Economic aspects United States.; Greenhouse g | 1606921169; 9781606921166 | ||||
1556 | Economics of sustainable energy in agriculture | E.v.O.L. Ierland, Alfons | 2002 | Kluwer Academic Publishers | Agriculture and energy Congresses.; Renewable energy sources Congresses.; Agriculture and energy Economic aspects Congresses.; Renewable energy sources Economic aspects Congresses. | 140200785X (alk. paper) | http://www.loc.gov/catdir/enhancements/fy0821/2002031629-d.html | |||
2322 | Economics, sustainability and democracy : economics in the era of climate change | C.L. Nobbs | 2012 | Routledge | Economic development Environmental aspects.; Sustainable development.; Economics Moral and ethical aspects.; Democracy Economic aspects. | 9780415524407 (hbk.); 9780203105986 (e-book) | ||||
1247 | Ecosystem diversity and carbon sequestration : climate change challenges and a way out for ushering in a sustainable future | P.L.S. Gautam, Vir; Melkania, Uma | 2009 | Daya Pub. House | Carbon sequestration India.; Ecology India.; Environmental management India. | 9788170355946; 817035594X | ||||
1824 | Ecosystem feedbacks to climate change in California : integrated climate forcing from vegetation redistribution : PIER final project report | L.C.E.C.P.I.E.R. Kueppers, ; University of California Merced., | 2009 | California Energy Commission | Ecosystem management California.; Climatic changes California. | |||||
148 | Ecosystem vulnerability assessment and synthesis : a report from the climate change response framework project in Northern Wisconsin | 2011 | United States Dept. of Agriculture, Forest Service, Northern Research Station | |||||||
832 | Ecosystem-based adaptation : a natural response to climate change | A.A. Colls, Neville; Ikkala, N.; IUCN--The World Conservation Union.,; IUCN Commission on Ecosystem Management.,; Nature Conservancy (U.S.), | 2009 | IUCN | Ecosystem management.; Climatic changes Environmental aspects.; Conservation of natural resources Planning Case studies.; Biodiversity conservation Planning Case studies. | 9782831712154; 2831712157 | http://data.iucn.org/dbtw-wpd/edocs/2009-049.pdf | |||
2120 | Ecosystems and human well-being : synthesis | Millennium Ecosystem Assessment (Program) | 2005 | Island Press | Human ecology.; Ecosystem management. | 1597260401 (pbk. alk. paper); 1597260398 (cloth alk. paper) | http://www.loc.gov/catdir/enhancements/fy0666/2005010265-d.html | |||
635 | Eduard Bru¨ckner : the sources and consequences of climate change and climate variability in historical times | E.S. Bru¨ckner, Nico; Storch, H. v | 2000 | Kluwer Academic Publishers | Climatic changes.; Paleoclimatology.; Bru¨ckner, Eduard, 1862-1927. | 0792361288 (alk. paper) | http://www.loc.gov/catdir/enhancements/fy0822/99058834-d.html | |||
1690 | Education and climate change : living and learning in interesting times | F.S. Kagawa, David | 2010 | Routledge | Education Social aspects.; Education Environmental aspects.; Climatic changes.; Environmental education. | 9780415805858 (hbk.); 0415805856 (hbk.); 0203866398 (ebk.); 9780203866399 (ebk.) | ||||
1887 | Effect of climate change on field crop production in the Central Valley of California : final paper | J.D.G. Lee, Steven; Six, Johan; California Energy Commission.,; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Field crops California Central Valley (Valley); Crop yields California Central Valley (Valley) Forecasting.; Agriculture California Central Valley (Valley) Forecasting.; Climatic changes Environmental aspects California Central Valley (Valley) Forecasting | http://www.energy.ca.gov/2009publications/CEC-500-2009-041/CEC-500-2009-041-F.PDF | ||||
612 | Effect of climate change on temperate forest ecosystems | R.J. Brolsma | 2010 | Royal Dutch Geographical Society ; Faculty of Geosciences, Utrecht University | Forest ecology.; Forest hydrology.; Climatic changes.; Temperate climate.; Groundwater. | 9789068094398; 9068094394; 0169-4839 ; | ||||
2539 | Effect of climate change on water resources : state of art report | K.S.I.N.C.o.H. Ramasastri, ; National Institute of Hydrology (India), | 2006 | Indian National Committee on Hydrology : National Institute of Hydrology | Water-supply.; Climatic changes Environmental aspects. | |||||
981 | Effects of climate change and variability on agricultural production systems | O.C. Doering | 2002 | Kluwer Academic Publishers | Climatic changes.; Crops and climate.; Agricultural systems. | 1402070284 (alk. paper) | http://www.loc.gov/catdir/enhancements/fy0820/2002018653-d.html | |||
847 | Effects of climate change on aquatic invasive species | S.A. Contreras | 2010 | Nova Science Publishers | Invasive plants Control.; Invasive plants Climatic factors.; Aquatic plants Climatic factors.; Aquatic plants Ecology. | 9781617280054 (softcover) | ||||
2235 | Effects of climate change on aquatic invasive species and implications for management and research | National Center for Environmental Assessment (Washington D.C.) | 2008 | National Center for Environmental Assessment, Office of Research and Development, U.S. Environmental Protection Agency | Marine biological invasions United States.; Climatic changes Environmental aspects United States. | |||||
2153 | Effects of climate change on birds | A.P.F. Møller, Wolfgang; Berthold, P. | 2010 | Oxford University Press | Birds Climatic factors.; Birds Ecology.; Birds Conservation. | 9780199569755; 9780199569748 | ||||
2847 | Effects of climate change on energy production and use in the U.S | A.M. Solberg | 2010 | Nova Science Publishers | Energy consumption Environmental aspects United States.; Energy consumption Climatic factors United States.; Energy industries Environmental aspects United States.; Environmental policy United States. | 9781607414261 (pbk.); 1607414260 (pbk.) | ||||
271 | Effects of climate change on natural resources and communities : a compendium of briefing papers | R.J.A. Alig, Janaki R. R.; Pacific Northwest Research Station (Portland Or.), | 2011 | U.S. Dept. of Agriculture, Forest Service, Pacific Northwest Research Station | Climatic changes United States.; Climate change mitigation United States.; Natural resources United States. | http://www.arlis.org/docs/vol1/C/724675663.pdf | ||||
2076 | Effects of climate change on water utility planning criteria and design standards | E.G.W.R.F. Means, ; Contra Costa Water District (Calif.),; Los Angeles (Calif.). Dept. of Water and Power.,; Seattle Public Utilities.,; San Diego County Water Authority., | 2010 | Water Research Foundation | Water utilities Planning.; Climatic changes. | 9781605730936; 1605730939 | ||||
Page 62 of 160: <<Prev 61 62 63 64 65 66 67 68 69 70 Next>> |