Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌãíÚ ÇáÊÞäíÇÊ ÇáÈíÆíÉ |
Number of Documents Found: 9743 | ||||||||||
Page 118 of 488: <<Prev 111 112 113 114 115 116 117 118 119 120 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
270 | Climate change impacts on plant biomass growth | M. Ali | 2012 | Springer | 9.7894007537e+012 | |||||
3150 | Climate change impacts on the operation of two high-elevation hydropower systems in California : final paper | S.D. Vicun~a, John A.; Dale, Larry L.; California Energy Commission.,; University of California Berkeley.,; Lawrence Berkeley National Laboratory.,; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Water-power Climatic factors California Forecasting.; Water-power California Forecasting.; Hydrologic cycle Climatic factors California Mathematical models.; Hydroelectric power plants Climatic factors California Mathematical models.; Climatic changes Env | http://www.energy.ca.gov/2009publications/CEC-500-2009-019/CEC-500-2009-019-F.PDF | ||||
2234 | Climate change impacts on the United States : the potential consequences of climate variability and change : foundation | National Assessment Synthesis Team (U.S.) | 2001 | Cambridge University Press | Climatic changes Environmental aspects United States.; United States Climate. | 0521000750 (pbk.) | http://www.loc.gov/catdir/description/cam021/2001025225.html | |||
2233 | Climate change impacts on the United States : the potential consequences of climate variability and change overview report | National Assessment Synthesis Team (U.S.) | 2000 | Cambridge University Press | Climatic changes Environmental aspects United States.; United States Climate. | 0521000742 (pb.) | http://www.loc.gov/catdir/description/cam021/00065185.html | |||
1682 | Climate change impacts on water supply and agricultural water management in California's western San Joaquin Valley, and potential adaptation strategies : final paper | B.A.C.E.C. Joyce, ; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Water-supply California San Joaquin Valley Forecasting.; Water-supply, Agricultural California San Joaquin Valley Forecasting.; Climatic changes Environmental aspects California San Joaquin Valley Forecasting.; San Joaquin Valley (Calif.) Environmental co | http://www.energy.ca.gov/2009publications/CEC-500-2009-051/CEC-500-2009-051-F.PDF | ||||
823 | Climate change implications for fisheries and aquaculture : overview of current scientific knowledge | K.L.P. Cochrane, Richard Ian; Daw, Tim M.; Soto, Doris; Barange, Manuel; De Silva, Sena S.; Food and Agriculture Organization of the United Nations., | 2009 | Food and Agriculture Organization of the United Nations | Fisheries Climatic factors Congresses.; Aquaculture Climatic factors Congresses. | 9789251063477; 9251063478; 2070-7010 ; | ftp://ftp.fao.org/docrep/fao/012/i0994e/i0994e.pdf | |||
553 | Climate change in Africa | C.I.A.I. Toulmin, ; Royal African Society.,; Social Science Research Council (U.S.), | 2009 | Zed Books in association with International African Institute, Royal African Society Distributed in the USA exclusively by Palgrave Macmillan | Climatic changes Africa.; Africa Climate.; Environmental policy Africa.; Klimaa¨nderung.; Afrika. | 9781848130142 (hbk.); 1848130147 (hbk.); 9781848130159 (pbk.); 1848130155 (pbk.); 9781848134614 (ebk.); 1848134614 (ebk.) | ||||
1704 | Climate change in Asia : perspectives on the future climate regime | Y. Kameyama | 2008 | United Nations University Press | Climatic changes Asia.; Climatic changes Government policy Asia.; Sustainable development Environmental aspects Asia. | 9789280811520 (pbk. alk. paper); 9280811525 (pbk. alk. paper) | http://www.loc.gov/catdir/toc/ecip0815/2008016451.html | |||
314 | Climate change in Asia : regional study on global environmental issues | Asian Development Bank. | 1994 | Asian Development Bank | Climatic changes Asia.; Climatic changes Government policy Asia. | 9715610137 (set) | ||||
2404 | Climate change in Asia and Brazil : the role of technology transfer | R.K.B. Pachauri, Preety; Asian Energy Institute.,; Tata Energy Research Institute., | 1994 | Tata Energy Research Institute | Climatic changes Asia.; Climatic changes Brazil.; Technology transfer Asia.; Technology transfer Brazil. | 8185419051 | ||||
526 | Climate change in Australia : environmental, socioeconomic, and political considerations | T.W. Norton, Owen | 1990 | Centre for Resource and Environmental Studies, Australian National University | Climatic changes Australia.; Greenhouse effect, Atmospheric Australia.; Nature Effect of human beings on Australia. | 0867403837; 1032-9331 ; | ||||
1618 | Climate change in Bangladesh : a closer look into temperature and rainfall data | T.N. Islam, Ananta | 2010 | University Press | Climatic changes Bangladesh.; Climatic changes Bangladesh Statistics.; Rain and rainfall Bangladesh.; Rain and rainfall Bangladesh Statistics. | 9.7898488152e+012 | ||||
2878 | Climate change in British Columbia : implications for the forest sector : developing a framework for response | D.L.P. Spittlehouse, D. F. W.; ESSA Environmental and Social Systems Analysts Ltd.,; Canada. Forestry Canada.,; Canada-British Columbia Forest Resource Development Agreement., | 1989 | Forestry Canada | Forest microclimatology British Columbia Congresses.; Climatic changes British Columbia Congresses.; Forest ecology British Columbia Congresses.; Forest management British Columbia Congresses.; Microclimatologie des fore^ts Colombie-Britannique Congre`s.; | 0662169867; 0835-0752 ; | ||||
1692 | Climate change in California : risk and response | F.R.-H. Kahrl, David W. | 2012 | University of California Press | Climatic changes California.; Climatic changes Economic aspects California.; Climatic changes Environmental aspects California. | 9780520271814 (pbk. alk. paper) | ||||
2934 | Climate change in continental isotopic records | P.K. Swart | 1993 | American Geophysical Union | Climatic changes.; Paleoclimatology.; Isotope geology.; Radioactive tracers. | 0875900372; 0065-8448 ; | ||||
204 | Climate change in contrasting river basins : adaptation strategies for water, food, and environment | J.C.J.H.D. Aerts, Peter | 2004 | CABI Pub. | Climatic changes.; Crops and water.; Crops and climate. | 0851998356 (alk. paper) | http://www.loc.gov/catdir/enhancements/fy0616/2004000968-d.html | |||
1652 | Climate change in den trockenen Anden | B.A. Jenny, Caspar | 1996 | Geographisches Institut der Universita¨t Bern | Glacial epoch Chile.; Climatic changes Chile. | 3906151034 | Text in German; abstracts in German and English. | |||
1009 | Climate change in developing countries : results from the Netherlands Climate Change Studies Assistance Programme | M.A.v.L. Drunen, R.; Dorland, C.; Netherlands Climate Change Studies Assistance Programme., | 2006 | CABI Pub. | Climatic changes Developing countries.; Climatic changes Government policy Developing countries. | 1845930770 (alk. paper); 9781845930776 (alk. paper) | http://www.loc.gov/catdir/enhancements/fy0723/2005031191-d.html | |||
1203 | Climate change in Eurasian Arctic shelf seas : centennial ice cover observations | I.E. Frolov | 2009 | Springer ;; Praxis Pub. | Sea ice Arctic regions.; Climatic changes Environmental aspects Arctic regions.; Environmental impact analysis Arctic regions.; Arctic regions Climate Observations.; Meereis; Klimaa¨nderung; Nordpolarmeer | 9783540858744 (hbk.); 3540858741 (hbk.) | ||||
2398 | Climate change in Pakistan : stakeholder mapping and power analysis | Oxfam. | 2009 | Oxfam | Climatic changes Pakistan.; Climatic changes Government policy Pakistan. | |||||
Page 118 of 488: <<Prev 111 112 113 114 115 116 117 118 119 120 Next>> |