Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 147 of 488: <<Prev 141 142 143 144 145 146 147 148 149 150 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
2546 | Degrees that matter : climate change and the university | A.C. Rappaport, Sarah Hammond | 2007 | MIT Press | Climatic changes Environmental aspects United States.; Greenhouse gas mitigation United States.; Global environmental change.; Science Study and teaching United States.; Universities and colleges United States. | 9780262182584 (hardcover alk. paper); 0262182580 (hardcover alk. paper); 9780262681667 (pbk. alk. paper); 0262681668 (pbk. alk. paper); 9780262182577 (pbk. alk. paper); 0262182572 (pbk. alk. paper) | http://www.loc.gov/catdir/toc/ecip071/2006030105.html | |||
9541 | Delays and weaknesses in EPA's program to ensure proper closure of hazardous waste sites : hearing before a subcommittee of the Committee on Government Operations, House of Representatives, One Hundredth Congress, first session, December 15, 1987 | United States. Congress. House. Committee on Government Operations. Environment Energy and Natural Resources Subcommittee. | 1989 | U.S. G.P.O. : For sale by the Supt. of Docs., Congressional Sales Office, U.S. G.P.O. | Hazardous waste sites United States.; Environmental protection United States.; United States. Environmental Protection Agency. | English | ||||
3027 | Delhi High Level Conference on Climate Change : technology development and transfer : knowledge paper | I.M.o.E.a.F. United Nations. Dept. of Economic and Social Affairs., ; Federation of Indian Chambers of Commerce and Industry., | 2009 | Federation of Indian Chambers of Commerce and Industry | Social responsibility of business India.; Climate change India. | |||||
4151 | Delhi's water and solid waste management : emerging scenario | S.K.D. Rohilla, P. S.; Bansal, S. P.; Vigyan Prasar (New Delhi India), | 1999 | Vigyan Prasar | Water-supply India Delhi (Union Territory) Management.; Refuse and refuse disposal India Delhi (Union Territory) Management. | 8174800522 | ||||
2605 | Deliberation, rhetoric, and emotion in the discourse on climate change in the European Parliament | V. Roald | 2012 | Eburon | Political science Decision making.; Environmental policy European Union countries. | 9789059725539 (Cloth) | ||||
6229 | Delivering timely air quality, traffic, and weather information to your community : the Paso del Norte Environmental Monitoring Project | E.M.f.P.A.a.C.T.P.U.S. National Risk Management Research Laboratory (U.S.). Office of Research and Development. | 2003 | U.S. Environmental Protection Agency, Office of Research and Development, National Risk Management Research Laboratory | Air quality monitoring stations Texas El Paso Region.; Air quality monitoring stations New Mexico Don~a Ana County.; Air quality monitoring stations Mexico Ciudad Jua`rez Region.; Traffic congestion Texas El Paso Region.; Traffic congestion New Mexico Don | |||||
6230 | Delivering timely air quality, traffic, and weather information to your community the Paso del Norte Environmental Monitoring Project | E.M.f.P.A.a.C.T.P.U.S. National Risk Management Research Laboratory (U.S.). Office of Researh and Development. | 2003 | U.S. Environmental Protection Agency, Office of Research and Development, National Risk Management Research Laboratory, | Air quality monitoring stations Texas El Paso Region.; Air quality monitoring stations New Mexico Don~a Ana County.; Air quality monitoring stations Mexico Ciudad Jua`rez Region.; Traffic congestion Texas El Paso Region.; Traffic congestion New Mexico Don | |||||
6658 | Demand controlled ventilating systems : sensor market survey | W.I.E.C.i.B.C.S.P. Raatschen | 1992 | Swedish Council for Building Research | Demand controlled ventilation systems.; Chemical detectors. | 9154054176 (pbk.) | ||||
7647 | Demineralization by ion exchange in water treatment and chemical processing of other liquids | S.B. Applebaum | 1968 | Academic Press | Saline water conversion Ion exchange process. | |||||
4383 | Demonstration grant program has limited impact on national solid waste disposal problem; report to the Congress [on the] Environmental Protection Agency | United States. General Accounting Office. | 1972 | Refuse and refuse disposal United States Finance.; Refuse and refuse disposal Research United States. | ||||||
7991 | Demonstration of Aquafix and SAPS passive mine water treatment technologies at the Summitville Mine site | S.I.T.E.P.U.S. National Risk Management Research Laboratory (U.S.) | 2004 | National Risk Management Research Laboratory, Office of Research and Development, U.S. Environmental Protection Agency | Acid mine drainage Environmental aspects Colorado Summitville.; Water--Purification Colorado Summitville.; Settling basins Colorado Summitville.; Metals Environmental aspects Colorado Summitville. | http://www.epa.gov/ORD/NRMRL/pubs/540r04501/540r04501.pdf | ||||
88 | Denmark's second national communication on climate change : submitted under the United Nations Framework Convention on Climate Change | 1997 | Ministry of Environment and Energy, Denmark, Danish Environmental Protection Agency | Climatic changes Denmark.; Greenhouse gases Environmental aspects Denmark.; Nature Effect of human beings on Denmark. | 8778109043 | |||||
7312 | Department of Defense air pollution control : progress and delays : report to the Congress | United States. General Accounting Office. | 1977 | U.S. General Accounting Office | Air quality management United States.; Air quality Standards United States. | |||||
3105 | Department of Energy's plan for climate change technology programs : hearing before the Subcommittee on Energy, Committee on Science, House of Representatives, One Hundred Ninth Congress, second session, September 20, 2006 | United States. Congress. House. Committee on Science. Subcommittee on Energy. | 2007 | U.S. G.P.O. : For sale by the Supt. of Docs., U.S. G.P.O. | Climate Change Technology Program (U.S.); Climatic changes Research Government policy United States.; Climatic changes Research United States Planning. | 0160780233; 9780160780233 | http://purl.access.gpo.gov/GPO/LPS78552 | |||
9404 | Department of Environmental Conservation : 1986 Environmental Quality Bond Act project management procedures for inactive hazardous waste site cleanup | New York (State). Dept. of Audit and Control. | 1988 | Office of the State Comptroller | New York (State). Dept. of Environmental Conservation Auditing.; Hazardous waste sites New York (State) Management. | English | ||||
8694 | Department of Environmental Conservation : pursuing polluters to clean up inactive hazardous waste sites | New York (State). Dept. of Audit and Control. Division of Management Audit. | 1991 | The Division | New York (State). Dept. of Environmental Conservation Auditing.; Liability for hazardous substances pollution damages New York (State); Hazardous waste sites Law and legislation New York (State) | English | ||||
9431 | Department of Environmental Quality, Hazardous Waste Program | Oregon. Audits Division. | 1996 | Secretary of State, Audits Division | Oregon. Waste Management and Cleanup Division Auditing.; Hazardous wastes Oregon Management Evaluation.; Fines (Penalties) Oregon. | English | ||||
3891 | Department of Solid Waste Management, hurricane debris curbside collection | Metropolitan Dade County (Fla.). Dept. of Solid Waste Management. | 1992 | The Department, | Refuse collection Florida Miami-Dade County Maps.; Hurricane Andrew, 1992 Maps. | |||||
4305 | Department of the Interior's management of public lands leased for solid waste disposal : hearing before a subcommittee of the Committee on Government Operations, House of Representatives, Ninety-ninth Congress, second session, December 15, 1986 | United States. Congress. House. Committee on Government Operations. Environment Energy and Natural Resources Subcommittee. | 1987 | U.S. G.P.O. : For sale by the Supt. of Docs., Congressional Sales Office, U.S. G.P.O. | Sanitary landfills United States.; Public lands United States.; Public lands New Mexico.; United States. Bureau of Land Management. | |||||
8124 | Desalination and advance water treatment economics and financing | C. Sommariva | 2010 | Balaban Desalination Publications | 866890696 | |||||
Page 147 of 488: <<Prev 141 142 143 144 145 146 147 148 149 150 Next>> |