Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌãíÚ ÇáÊÞäíÇÊ ÇáÈíÆíÉ |
Number of Documents Found: 9743 | ||||||||||
Page 164 of 488: <<Prev 161 162 163 164 165 166 167 168 169 170 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
1690 | Education and climate change : living and learning in interesting times | F.S. Kagawa, David | 2010 | Routledge | Education Social aspects.; Education Environmental aspects.; Climatic changes.; Environmental education. | 9780415805858 (hbk.); 0415805856 (hbk.); 0203866398 (ebk.); 9780203866399 (ebk.) | ||||
6702 | Effect of air pollution regulations on highway construction and maintenance | O.A.A.o.S.H.a.T.O. Riley, ; United States. Federal Highway Administration., | 1978 | Transportation Research Board, National Research Council | Roads Design and construction Environmental aspects United States.; Roads Maintenance and repair Environmental aspects.; Air Pollution Law and legislation United States. | 0309027799; 0077-5614 | ||||
1887 | Effect of climate change on field crop production in the Central Valley of California : final paper | J.D.G. Lee, Steven; Six, Johan; California Energy Commission.,; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Field crops California Central Valley (Valley); Crop yields California Central Valley (Valley) Forecasting.; Agriculture California Central Valley (Valley) Forecasting.; Climatic changes Environmental aspects California Central Valley (Valley) Forecasting | http://www.energy.ca.gov/2009publications/CEC-500-2009-041/CEC-500-2009-041-F.PDF | ||||
612 | Effect of climate change on temperate forest ecosystems | R.J. Brolsma | 2010 | Royal Dutch Geographical Society ; Faculty of Geosciences, Utrecht University | Forest ecology.; Forest hydrology.; Climatic changes.; Temperate climate.; Groundwater. | 9789068094398; 9068094394; 0169-4839 ; | ||||
2539 | Effect of climate change on water resources : state of art report | K.S.I.N.C.o.H. Ramasastri, ; National Institute of Hydrology (India), | 2006 | Indian National Committee on Hydrology : National Institute of Hydrology | Water-supply.; Climatic changes Environmental aspects. | |||||
4612 | Effect of ozone on vegetation and possible alternative ambient air quality standards : staff report | M.D. Ahuja, Leon; King, Dennis; California. Air Quality Standards Section.,; California. Air Resources Board. Air Quality Analysis Section., | 1987 | State of California, Air Resources Board | Atmospheric ozone Environmental aspects California.; Crops Effect of atmospheric ozone on California.; Crops Losses California.; Plants Effect of atmospheric ozone on California. | |||||
8127 | Effectiveness of filtration in removing from water, and of chlorine in killing, the causative organism of amoebic dysentery | B.K.B. Spector, John Robert; Gullans, Oscar; United States., | 1934 | U. S. Govt. print. off. | Dysentery.; Entamoeba histolytica.; Filters and filtration.; Water Purification.; Chlorine Physiological effect. | |||||
8585 | Effectiveness of fly ash replacement in the reduction of damage due to alkali-aggregate reaction in concrete | J. Farbiarz | 1986 | The Center ;; Available through National Technical Information Service | ||||||
8207 | Effectiveness of water treatment processes, as measured by coliform reduction | G. Walton | 1962 | U.S. Dept. of Health, Education, and Welfare, Public Health Service | Water Purification | |||||
7058 | Effects and control of long-range transboundary air pollution : report prepared within the framework of the Convention on long-range transboundary air pollution | United Nations. Economic Commission for Europe. | 1994 | United Nations | Transboundary pollution Europe.; Air quality management Europe.; Trees Effect of air pollution on Europe. | 9211166020; 1014-4625 ; | ||||
7059 | Effects and control of long-range transboundary air pollution : report prepared within the framework of the Convention on Long-range Transboundary Air Pollution | United Nations. Economic Commission for Europe. | 1995 | United Nations | Air Pollution Europe.; Transboundary pollution Europe. | 9211166306; 1014-4625 ; | ||||
7052 | Effects and control of transboundary air pollution : report prepared within the framework of the Convention on Long-range Transboundary Air Pollution | United Nations. Economic Commission for Europe. | 1987 | United Nations | Air Pollution Environmental aspects.; Transboundary pollution.; Sulfur dioxide Environmental aspects.; Factory and trade waste Environmental aspects. | 9211164109 (pbk.) | ||||
6395 | Effects and symptoms of air pollutes on vegetation; resistance and susceptibility of different plant species in various habitats, in relation to plant utilization for shelter belts and as biological indicators | M.Y.A.I.o.C.E.A.P.S. Nuttonson | 1996 | American Institute of Crop Ecology | Plants Effect of air pollution on.; Plants as sanitary agents. | |||||
5556 | Effects of acidic precipitation on Atlantic salmon rivers in New England | T.A.A. Haines, John; Eastern Energy and Land Use Team.,; United States. Environmental Protection Agency. Office of Research and Development., | 1984 | Office of Research and Development Fish and Wildlife Service, U.S. Dept. of the Interior | Acid precipitation (Meteorology) Environmental aspects New England.; Atlantic salmon Effect of water pollution on New England. | |||||
7166 | Effects of air pollution and acid rain on forest decline : oversight hearing before the Subcommittee on Mining, Forest Management, and Bonneville Power Administration of the Committee on Interior and Insular Affairs, House of Representatives, Ninety-eight | United States. Congress. House. Committee on Interior and Insular Affairs. Subcommittee on Mining Forest Management and Bonneville Power Administration. | 1984 | U.S. G.P.O. | Trees Effect of air pollution on United States.; Trees Effect of acid precipitation on United States.; Forest declines United States.; Trees Effect of air pollution on Germany (West); Trees Effect of acid precipitation on Germany (West); Forest declines G | |||||
5642 | Effects of air pollution on farm commodities : proceedings of the symposium, Hyatt Regency Hotel, Washington, D.C., February 18, 1982 | M.J. Holbrook, Jay S.; Millen, Amy A.; Izaak Walton League of America., | 1982 | The League | Crops Effect of air pollution on United States Congresses.; Crops Wounds and injuries United States Congresses.; Crop losses United States Congresses. | |||||
6963 | Effects of air pollution on forest health and biodiversity in forests of the Carpathian Mountains | R.C.B. Szaro, Andrzej; Oszla´nyi, Ju´lius | 2002 | IOS ;; Ohmsha | Air Pollution Environmental aspects Congresses.; Forest health Carpathian Mountains Congresses.; Forest biodiversity Effect of air pollution on Carpathian Mountains Congresses. | 1586032585 (IOS hd. bd.); 4274905209 (Ohmsha hd.bd.); 1566-7693 ; | http://www.loc.gov/catdir/toc/fy038/2002106943.html | |||
3340 | Effects of air pollution on the environment : synthesis of research findings (1984-1994) from the Department of Environment research programme : proceedings of a symposium held at Grange-Over-Sands, Cumbria, 28 February-1 March, 1994 | U.C.L.E.C.R.C. Great Britain. Dept. of the Environment. Air Quality Division. | 1995 | Ensis Pub., Environmental Change Research Centre, University College London | Air Pollution Environmental aspects Congresses. | 1871275202 | ||||
3339 | Effects of air pollution on the environment : synthesis of research findings (1984-1994) from the Department of Environment research programme : proceedings of a symposium held at Grange-Over-Sands, Cumbria, 28 February-1 March, 1994 | U.C.L.E.C.R.C. Great Britain. Dept. of the Environment. Air Quality Division. | 1995 | Ensis Pub., Environmental Change Research Centre, University College London | Air Pollution Environmental aspects Congresses. | 1871275202 | ||||
6423 | Effects of air pollution on western forests | R.K.L. Olson, Allen S.; Air & Waste Management Association. TE-2 Ecological Effects Committee., | 1989 | The Association | Trees Effect of air pollution on West (U.S.) Congresses.; Plants Effect of air pollution on West (U.S.) Congresses.; Forest ecology West (U.S.) Congresses.; Trees Wounds and injuries West (U.S.) Congresses.; Air Pollution West (U.S.) Congresses. | 0923204032; 1040-8177 ; | ||||
Page 164 of 488: <<Prev 161 162 163 164 165 166 167 168 169 170 Next>> |