Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌãíÚ ÇáÊÞäíÇÊ ÇáÈíÆíÉ |
Number of Documents Found: 9743 | ||||||||||
Page 184 of 488: <<Prev 181 182 183 184 185 186 187 188 189 190 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
6209 | Estimating mortality risk reduction and economic benefits from controlling ozone air pollution | N.R.C.U.S.B.o.E.S. National Research Council (U.S.). Committee on Estimating Mortality Risk Reduction Benefits from Decreasing Tropospheric Ozone Exposure. | 2008 | National Academies Press | Air Pollution Standards United States.; Atmospheric ozone Standards United States.; Contingent valuation.; Health risk assessment.; Environmental risk assessment.; Ozone adverse effects; Air Pollution adverse effects; Ozone standards United States; Risk A | 9780309119948 (pbk.); 0309119944 (pbk.) | http://search.nap.edu/nap-cgi/de2007.cgi?term=0309119944&GO.x=15&GO.y=11 | |||
1526 | Estimating the economic impacts of agricultural yield related changes for California : final paper | R.E.M.n.-A. Howitt, Josue´; MacEwan, Duncan; California Energy Commission.,; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Crop yields Economic aspects California Forecasting.; Crop yields Economic aspects California Mathematical models.; Climatic changes Environmental aspects California Forecasting.; California Environmental conditions Forecasting. | http://www.energy.ca.gov/2009publications/CEC-500-2009-042/CEC-500-2009-042-F.PDF | ||||
2703 | Estimating the impact of climate change on crop yields the importance of nonlinear temperature effects | W.R. Schlenker, Michael J.; National Bureau of Economic Research., | 2008 | National Bureau of Economic Research, | http://papers.nber.org/papers/w13799 | |||||
2390 | Estimating the mortality effect of the July 2006 California heat wave : final paper | B.D.C.E.P.A. Ostro, ; California Climate Change Center.,; California Energy Commission.,; California Energy Commission. Public Interest Energy Research., | 2009 | California Energy Commission | Heat waves (Meteorology) California.; Heat Physiological effect California. | http://www.energy.ca.gov/2009publications/CEC-500-2009-036/CEC-500-2009-036-F.PDF | ||||
2457 | Estimating the potential economic impacts of climate change on southern California beaches : final paper | L.H.C.E.C. Pendleton, ; California Environmental Protection Agency.,; California Climate Change Center., | 2009 | California Energy Commission | Coast changes California, Southern Forecasting.; Sea level Economic aspects California, Southern Forecasting.; Beach erosion Economic aspects California, Southern Forecasting.; Climatic changes Environmental aspects California, Southern Forecasting.; Cali | http://www.energy.ca.gov/2009publications/CEC-500-2009-033/CEC-500-2009-033-F.PDF | ||||
6210 | Estimating the public health benefits of proposed air pollution regulations | N.R.C.U.S.B.o.E. National Research Council (U.S.). Committee on Estimating the Health-Risk-Reduction Benefits of Proposed Air Pollution Regulations. | 2002 | National Academies Press | Air Pollution.; Social control.; Public health. | 309086094 | http://www.nap.edu/books/0309086094/html/ | |||
6081 | Estimation and evaluation of cancer risks from air pollution in the Minneapolis/St. Paul metropolitan area | Minnesota Pollution Control Agency. Air Quality Division. | 1992 | The Division | Cancer Risk factors Minnesota Minneapolis.; Cancer Risk factors Minnesota Saint Paul.; Air Pollution Health aspects Minnesota Minneapolis.; Air Pollution Health aspects Minnesota Saint Paul. | |||||
6082 | Estimation and evaluation of cancer risks from air pollution in the Minneapolis/St. Paul metropolitan area | Minnesota Pollution Control Agency. Air Quality Division. | 1992 | The Division | Cancer Risk factors Minnesota Minneapolis.; Cancer Risk factors Minnesota Saint Paul.; Air Pollution Health aspects Minnesota Minneapolis.; Air Pollution Health aspects Minnesota Saint Paul. | |||||
746 | Estimation of costs and impacts for various options of Post-Kyoto climate regimes | Y.-r.K. Ch?ae, Cho?ng-u?n; Kim, Su?ng-hu?i; Han'guk Hwan'gyo?ng Cho?ngch?aek P?yo?ngka Yo?n'guwo?n, | 2007 | Korea Environment Institute | Climatic changes Environmental aspects Korea (South); Climatic changes Economic aspects Korea (South); Greenhouse gas mitigation Korea (South); United Nations Framework Convention on Climate Change (1992). 1997 Dec. 11.; Climatic changes International coo | 9.7889846427e+012 | Abstract in Korean with caption title: Post Kyoto onsil kasu? kamch?uk u?imu pudam pangsik e ttaru?n kamch?uk piyong mit kihu pyo?nhwa u?i yo?nghyang punso?k. | |||
3346 | Estimation of levels of benzene in ambient air and its impact on health in Mumbai | India. Central Pollution Control Board. | 2007 | Central Pollution Control Board, Ministry of Environment & Forests, Govt. of India | Benzene Environmental aspects India Bombay.; Air Pollution India Bombay Measurement.; Benzene Health aspects India Bombay. | |||||
6145 | Estimation of marginal abatement cost of air pollution in Durgapur city of West Bengal | K.B. Mukhopadhyay, Souvik; Madras School of Economics., | 2006 | Madras School of Economics | Industrialization Environmental aspects India Durgapur.; Air quality management India West Bengal. | |||||
2511 | Estonia in the system of global climate change | J.-M. Punning | 1996 | Institute of Ecology | Climatic changes Environmental aspects Estonia.; Greenhouse gases Environmental aspects Estonia.; Environmental protection Environmental aspects Estonia. | 9985903552 | ||||
923 | Estuarine ecology | J.W. Day | 2012 | Wiley-Blackwell | Estuarine ecology.; SCIENCE / Life Sciences / Ecology. | 9780471755678 (hardback) | ||||
1243 | Estudios de base para una estrategia de prevencio´n y adaptacio´n al cambio clima´tico en Catalun~a : documento de si´ntesis = Framework studies for preventing and adapting to climate change in Catalonia : summary document | J.L.B. Garriga Sala, Gisela; Cabrera Tosas, Francisco | 2010 | Generalitat de Catalunya, Gobierno de Catalun~a, Departamento de Medio Ambiente y Vivienda | ||||||
8554 | Etat de la de´sertification au sud de la Tunisie, 1976 = State of desertification in south Tunisia, 1976 | World Bank | 1988 | The Bank, | Desertification Tunisia Maps. | |||||
3966 | Ethanol production from municipal solid waste in Nebraska : a general feasibility study | E.R.A.L.N. Nebraska Energy Office. | 1994 | The Associates | Alcohol fuel industry Nebraska.; Recycling (Waste, etc.) Nebraska. | |||||
2980 | Ethical adaptation to climate change : human virtues of the future | A.B.-K. Thompson, Jeremy | 2012 | MIT Press | Climatic changes.; Global environmental change.; Human beings Effect of climate on.; Restoration ecology.; Environmental ethics.; Environmental justice. | 9780262017534 (hardcover alk. paper); 0262017539 (hardcover alk. paper); 9780262517652 (pbk. alk. paper); 0262517655 (pbk. alk. paper) | ||||
2017 | Ethics and climate change : scenarios for justice and sustainability | M.M. Mascia, Lucia | 2010 | CLEUP | Climatic changes Moral and ethical aspects.; Environmental ethics. | 9.7888612955e+012 | http://www.loc.gov/catdir/toc/casalini08/10859411.pdf | |||
1402 | Ethics and global environmental policy : cosmopolitan conceptions of climate change | P.G.V. Harris, Steve | 2011 | Edward Elgar | 9780857931603 (hardback) | |||||
306 | Ethics and justice for the environment | A.C. Armstrong | 2013 | Routledge | Environmental ethics.; Environmental justice.; Environmental policy.; Environmental protection. | 9780415509039 (hbk. alk. paper); 9780203109915 (ebbok) | ||||
Page 184 of 488: <<Prev 181 182 183 184 185 186 187 188 189 190 Next>> |