Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 193 of 488: <<Prev 191 192 193 194 195 196 197 198 199 200 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
6838 | Financing air pollution control | C.C.L.J.L.B.C.L.A. Shulock | 1983 | Legislative Analyst, State of California | Air quality management California Finance. | |||||
3731 | Financing brownfields : state program highlights | U.S.E.P.A.O.o.B.a.L.R. ICF International (Firm) | 2007 | U.S. Environmental Protection Agency | Hazardous waste site remediation United States States Finance. | http://purl.access.gpo.gov/GPO/LPS91588 | ||||
3036 | Financing global climate change mitigation | United Nations. Economic Commission for Europe. | 2010 | United Nations | Climate change mitigation.; Climatic changes Economic aspects.; Renewable energy sources.; Energy consumption Economic aspects.; Energy development Economic aspects.; Energy policy Economic aspects.; Energy conservation Economic aspects.; Clean energy inv | 9789211170177 (pbk.); 9211170176 (pbk.); 1014-7225 ; | http://www.unece.org/energy/se/pdfs/gee21/gee21_pub/GEE21_GlobalClimateChangeMitigation_ESE37.pdf | |||
527 | Financing the cost of climate change : two perspectives on who, what, and how | C.f.E.P.a.A.M. Norwegian Forum for Environment and Development. | 2008 | Norwegian Forum for Environment and Development ;; Centre for Environmental Policy and Advocacy | ||||||
3171 | Fingerprints of climate change : adapted behaviour and shifting species ranges | G.R.B. Walther, Conradin A.; Edwards, Peter J. | 2001 | Kluwer Academic/Plenum Publishers | Global temperature changes Environmental aspects Congresses.; Biogeography Climatic factors Congresses. | 030646716X | ||||
90 | Finland's second report under the Framework Convention on Climate Change | 1997 | Ministry of the Environment | 9517310935 | ||||||
5694 | Finnish air pollution prevention news = Ilmansuojelu-uutiset | Ilmansuojeluyhdistys (Finland) | Finnish Air Pollution Prevention Society | Air quality management Finland Periodicals.; Air Pollution Finland Periodicals. | 0786-5899 | In English; Finnish summaries. | ||||
3115 | Fire and rain : how the destruction of tropical forests is fueling climate change : hearing before the Select Committee on Energy Independence and Global Warming, House of Representatives, One Hundred Tenth Congress, second session, February 14, 2008 | United States. Congress. House. Select Committee on Energy Independence and Global Warming. | 2010 | U.S. G.P.O. : For sale by the Supt. of Docs., U.S. G.P.O. | Deforestation Tropics.; Global warming Tropics.; Deforestation Environmental aspects.; Vegetation and climate.; Climatic changes Environmental aspects.; Environmental policy United States. | 9780160869556; 0160869552 | http://purl.fdlp.gov/GPO/gpo617 | |||
1727 | Fire, climate change, and carbon cycling in the Boreal Forest | E.S.S. Kasischke, Brian J. | 2000 | Springer | Fire ecology Congresses.; Climatic changes Congresses.; Carbon cycle (Biogeochemistry) Congresses.; Taiga ecology Congresses. | 0387988904 (alk. paper) | ||||
8746 | Fire, combustion, and hazardous waste processing : presented at 1994 International Mechanical Engineering Congress and Exposition, Chicago, Illinois, November 6-11, 1994 | S.A.S.o.M.E.H.T.D. Acharya | 1994 | American Society of Mechanical Engineers | Hazardous wastes Incineration Congresses.; Combustion Congresses.; Heat Transmission Congresses. | 791814181 | English | |||
2898 | Fire, ice, and paradise | H.L. Steward | 2008 | AuthorHouse | Climatic changes Popular works.; Global warming Popular works. | 9781434382399 (pbk. alk. paper) | http://www.loc.gov/catdir/toc/fy1001/2008275206.html | |||
722 | Firms, governments, and climate policy : incentive-based policies for long-term climate change | C.E. Carraro, Christian | 2003 | E. Elgar | Environmental policy.; Climatic changes Government policy.; Age distribution (Demography) Environmental aspects.; Sustainable development.; Energy consumption Environmental aspects. | 184376055X | ||||
1012 | First greenhouse gas inventory : a report on sources and sinks of greenhouse gases in Namibia in 1994 | P.D.R.F.o.N. Du Plessis, ; Namibia. Directorate of Environmental Affairs., | 1999 | DFRN | Greenhouse gases Environmental aspects Namibia.; Greenhouse gases Namibia Statistics. | |||||
1622 | First Italian national communication to the Framework Convention on Climate Change | Italy. Ministero dell'ambiente. | 1995 | The Ministry | Climatic changes Government policy Italy.; Environmental policy Italy.; Greenhouse effect, Atmospheric Italy.; Greenhouse gases Italy. | |||||
6951 | First meeting of Study Group on Models for Prediction of Air Pollution, May, 1969 | O.f.E.C.-o.a.D.E.D. Study Group on Models for Prediction of Air Pollution. | 1971 | Organisation for Economic Cooperation and Development | Air Pollution Mathematical models Congresses.; Air quality management Congresses.; Air Pollution Forecasting. | |||||
1985 | First national communication of the Republic of Maldives to the United Nations Framework Convention on Climate Change | Maldives. Ministry of Home Affairs Housing & Environment. | 2001 | Ministry of Home Affairs, Housing, and Environment | 9991582835 | |||||
3019 | First national communication of the Republic of the Gambia to the United Nations Framework Convention on Climate Change | G.D.o.S.f.F.N.R.a.t.E. United Nations Framework Convention on Climate Change. | 2003 | Department of State for Fisheries, Natural Resources and the Environment | Climatic changes Environmental aspects Gambia.; Climatic changes Economic aspects Gambia.; Climatic changes Government policy Gambia.; Greenhouse gases Environmental aspects Gambia. | |||||
420 | First national communication to the United Nations Framework Convention on Climate Change : Republic of Palau | Y.D. Bells, Ethan; United Nations Framework Convention on Climate Change (Organization).,; Palau. Office of Environmental Response and Coordination., | 2002 | Office of Environmental Response and Coodination, Office of the President | Climatic changes Palau Government policy.; Climatic changes Palau Economic conditions.; Palau Environmental conditions.; Greenhouse gas mitigation Palau. | |||||
4671 | Fiscal year ... summary report of NOAA Atmospheric Sciences Modeling Division support to the Environmental Protection Agency | U.S.E.P.A. Air Resources Laboratory (U.S.). Atmospheric Sciences Modeling Division. | 1990 | U.S. Dept. of Commerce, National Oceanic and Atmospheric Administration, Environmental Research Laboratories, Air Resources Laboratory | Atmospheric physics Periodicals.; Air Resources Laboratory (U.S.). Atmospheric Sciences Modeling Division | 2167-5449 | ||||
3102 | Fiscal year 2000 climate change budget authorization request : hearing before the Subcommittee on Energy and Environment of the Committee on Science, House of Representatives, One Hundred Sixth Congress, first session, April 14, 1999 | United States. Congress. House. Committee on Science. Subcommittee on Energy and Environment. | 1999 | U.S. G.P.O. : For sale by the U.S. G.P.O., Supt. of Docs., Congressional Sales Office | U.S. Global Change Research Program.; Climatic changes Research United States Finance.; Global warming Research United States Finance.; Greenhouse effect, Atmospheric Research United States Finance.; Energy policy United States.; United States Appropriati | 160596467 | ||||
Page 193 of 488: <<Prev 191 192 193 194 195 196 197 198 199 200 Next>> |