Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌãíÚ ÇáÊÞäíÇÊ ÇáÈíÆíÉ |
Number of Documents Found: 9743 | ||||||||||
Page 243 of 488: <<Prev 241 242 243 244 245 246 247 248 249 250 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
9232 | Illinois Hazardous Waste Task Force : report | Illinois. Hazardous Waste Task Force. Committee on Emergency Response. | 1983 | The Committee | Illinois. Hazardous Waste Task Force. Committee on Emergency Response.; Hazardous wastes Illinois. | English | ||||
9680 | Illinois potentially infectious medical waste (PIMW) : annual report summary : 1992, 1993, 1994 | I.E.P.A. Illinois. Bureau of Land. | 1995 | Illinois Environmental Protection Agency, Bureau of Land, Planning and Reporting Unit | Medical wastes Illinois. | |||||
3744 | Illinois scrap tire management study | S.E. Illinois. Office of Solid Waste and Renewable Resources., ; ECO Northwest Ltd.,; Eldredge Engineering Associates., | 1989 | The Office | Waste tires Illinois. | |||||
5684 | Illinois State Implementation Plan for Air Pollution Control : 1982 plan revision for ozone and carbon monoxide | Illinois. Division of Air Pollution Control. | 1982 | Illinois Environmental Protection Agency, Division of Air Pollution Control | Air Pollution Illinois.; Air quality management Illinois.; Environmental policy Illinois. | |||||
4523 | Illinois. Air Pollution Control Board. Air pollution | |||||||||
7581 | Illinois. Sanitary Water Board. Waste water treatment works data book. Springfield | |||||||||
7578 | Illinois. Sanitary Water Board. Waste water treatment works data book. Springfield | |||||||||
5696 | Ilmanlaadun julkaisuja | Ilmatieteen laitos (Finland) | 1999 | Ilmatieteen laitos | 1456-789X | |||||
5697 | Ilmanlaatumittauksia = Air quality measurements | Ilmatieteen laitos (Finland). Ilmanlaatuosasto. | 1992 | Ilmatieteen laitos | Air quality Finland Measurement Periodicals. | 1235-8843 | English and Finnish. | |||
5695 | Ilmansuojelu : Ilmansuojeluyhdistys ry:n ja¨senlehti : magazine of the Finnish Air Pollution Prevention Society | Ilmansuojeluyhdistys (Finland) | Yhdistys | Air quality management Finland Periodicals.; Air Pollution Finland Periodicals. | 1239-8950 | In English. | ||||
5400 | Ilmansuojelun tutkimusohjelma 1986-1990 | Finland. Ympa¨risto¨ministerio¨. Ilmansuojelun neuvottelukunta. | 1986 | Ympa¨risto¨ministerio¨ Myy Valtion painatuskeskus | Air quality management Finland. | 951469516X; 0780-6795 ; | ||||
1779 | Ilmastonmuutoksen taloudelliset vaikutukset = The economic effects of the climate change | J. Kinnunen | 1992 | Elinkeinoela¨ma¨n Tutkimuslaitos : Taloustieto | Climatic changes Economic aspects Finland.; Global warming Economic aspects. | 9519206779; 0356-7443 = | Abstract in English. | |||
263 | Image 2.0 : integrated modeling of global climate change | J.I.P. Alcamo | 1994 | Kluwer Academic Publishers | Climatic changes Computer simulation.; Biosphere Computer simulation. | 0792328604 (acid-free paper) | ||||
6786 | Immissionen und Waldscha¨den : Bibliographie, IV, 1985 = Air pollution and forest damage : bibliography, IV, 1985 | S.S.n. Schrader, H. R.; Dujesiefken, D. | 1986 | Kommissionsverlag Buchh. M. Wiedebusch | Trees Effect of air pollution on Bibliography.; Trees Effect of acid precipitation on Bibliography.; Trees Wounds and injuries Bibliography.; Forest declines Bibliography. | 0368-8798 ; | ||||
3029 | Impact assessment and regional response strategies for climate change | United Nations. Economic and Social Commission for Asia and the Pacific. | 1999 | United Nations | Climatic changes Asia.; Climatic changes Pacific Area. | 9211199875 | ||||
367 | Impact assessment of climate change and sea level rise on monsson flooding | C.D.M.P.B.C.b. Bangladesh. Climate Change Cell., ; Institute of Water Modelling (Bangladesh), | 2009 | Climate Change Cell, Dept. of Environment Component 4b, Comprehensive Disaster Management Programme, Ministry of Food and Disaster Management | 9.8430000332e+012 | |||||
542 | Impact evaluation and interventions to address climate change : a scoping study | M.S. Prowse, Birte; International Initiative for Impact Evaluation., | 2009 | International Initiative for Impact Evaluation | Climate change mitigation Evaluation. | |||||
5375 | Impact of air pollution regulations on fuel selection for Federal facilities | Federal Construction Council. Task Group T-65. | 1970 | National Academy of Sciences | Fuel United States.; Air Pollution Law and legislation United States. | 309017629 | ||||
6220 | Impact of air quality control measures | National Research Council (U.S.). Transportation Research Board. | 1979 | National Academy of Sciences | Air quality United States.; Air Pollution Law and legislation United States.; Traffic regulations United States. | 0309029619; 0361-1981 | ||||
5376 | Impact of air-pollution regulations on design criteria for boiler plants at Federal facilities | Federal Construction Council. Task Group T-65. | 1972 | National Academy of Sciences | Steam-boilers Design and construction.; Air Pollution Standards United States. | 309021073 | ||||
Page 243 of 488: <<Prev 241 242 243 244 245 246 247 248 249 250 Next>> |