Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 290 of 488: <<Prev 281 282 283 284 285 286 287 288 289 290 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
7890 | Mathematical models in biological waste water treatment | S.E.G. Jّrgensen, Marek Jerzy | 1985 | Elsevier | Sewage Purification Biological treatment Mathematical models. | 0444425357 (U.S.) | ||||
1695 | Mathematical programming for agricultural, environmental, and resource economics | H.M.M. Kaiser, Kent D. | 2011 | Wiley | Programming (Mathematics); Nonlinear programming.; Evolutionary economics Mathematical models. | 9780470599365 (hardback) | http://catalogimages.wiley.com/images/db/jimages/9780470599365.jpg | |||
8936 | McCoy's hazardous waste regulatory update service | McCoy & Associates. | 1990 | McCoy and Associates | Hazardous wastes Law and legislation United States. | English | ||||
1572 | Means of adaptation and mitigation of climate change and disaster at coastal areas and small islands | K.K.r.J.d. Indonesia. Direktorat Jenderal Kelautan Pesisir dan Pulau-Pulau Kecil. | 2009 | Directorate of Coast and Ocean, Directorate General Marine, Coastal and Small Islands, Ministry of Marine Affairs and Fisheries in cooperation with Japan International Cooperation Agency | http://www.loc.gov/catdir/toc/fy11pdf04/2010350235.html | |||||
7372 | Measure for air quality; annual report | United States. National Bureau of Standards. Institute for Materials Research. [from old catalog] | For sale by the Supt. of Docs. | Air Pollution Measurement Periodicals. | ||||||
5522 | Measurement of air pollution; recommended methods for deposited matter, smoke and sulphur dioxide | Greenwich Eng. Fuel Research Station. [from old catalog] | 1957 | H. M. Stationery Off. | Air Pollution. | |||||
4978 | Measurement of exhaust particulate matter emissions from in-use light-duty motor vehicles in the Denver, Colorado area : final report to the Northern Front Range air quality study | S.H.C.R.C. Cadle, ; Colorado State University. Office of Vice President for Research and Information Technology., | 1998 | Colorado State University, Office of the Vice President for Research and Information Technology ; Coordinating Research Council, | Automobiles Motors Exhaust gas Environmental aspects Colorado Denver Region.; Particles Environmental aspects Colorado Denver Region.; Air quality Front Range (Colo. and Wyo.); Air quality Colorado Denver Region.; Air Pollution Front Range (Colo. and Wyo. | http://nfraqs.cira.colostate.edu/finals.html | ||||
6480 | Measurements of airborne radioactivity in Finland, 1983-1990, and applications to air quality studies | J. Paatero | 1994 | Finnish Meteorological Institute | 9516974090; 0782-6095 ; | |||||
6392 | Measurements of dispersal and concentration, identification, and sanitary evaluation of various air pollutants, with special reference to the environs of electric power plants and ferrous metallurgical plants | M.Y.A.I.o.C.E.A.P.S. Nuttonson | 1971 | American Institute of Crop Ecology | Air Pollution Soviet Union. | |||||
3353 | Measures for air quality, annual report | Institute for Materials Research (U.S.) | 1972 | Institute for Materials Research For sale by the Supt. of Docs., U.S. G.P.O. | Air quality Measurement Periodicals.; Air Pollution Measurement Periodicals. | |||||
9199 | Measuring and deterring illegal disposal of hazardous waste : a preliminary assessment | J.K.R. Hammitt, Peter; United States. Environmental Protection Agency., | 1988 | RAND | Hazardous wastes Law and legislation United States.; Hazardous wastes Law and legislation United States Criminal provisions.; Fines (Penalties) United States.; Hazardous wastes United States Statistics. | 833009338 | English | |||
6151 | Measuring benefits from reduced air pollution in the cities of Delhi and Kolkata in India using hedonic property prices model | M.N.G. Murty, S. C.; Banerjee, Avishek; Institute of Economic Growth (India), | 2004 | Institute of Economic Growth | Air Pollution Economic aspects India Delhi.; Air Pollution Economic aspects India Calcutta. | |||||
7564 | Measuring indoor air quality ; a practical guide | J.E.M. Yocom, Sharon M. | 1991 | Wiley | Indoor air pollution Measurement.; Air quality Measurement. | 0471907286 (ppc) | ||||
4419 | Measuring the effectiveness of local government services | C.o.S.G. Urban Institute. | 1970 | Municipal services United States. | ||||||
964 | Measuring the impact of climate change on Indian agriculture | A. Dinar | 1998 | World Bank | Climatic changes India.; Crops and climate India.; Agriculture India. | 0821341928; 0253-7494 ; | ||||
6929 | Measuring, monitoring, and surveillance of air pollution | A.C. Stern | 1976 | Academic Press | Air Pollution Measurement. | 126666032 | ||||
801 | Mechanisms of global climate change at millenial time scales | P.U.W. Clark, Robert S.; Keigwin, Lloyd D. | 1999 | American Geophysical Union | Climatic changes. | 087590095X | ||||
1997 | Media coverage, community perspectives and policy response on climate change in southern Africa : a case study on Mozambique, Swaziland and Zambia | A. Manyatsi | 2008 | Panos Institute Southern Africa | Climatic changes Africa, Southern.; Global warming Africa, Southern. | |||||
399 | Media ethics | J. Bauder | 2009 | Greenhaven Press | Journalistic ethics. | 9780737741445; 9780737741452 (pbk.); 0737741449; 0737741457 (pbk.) | http://www.loc.gov/catdir/toc/ecip0823/2008031436.html | |||
1001 | Mediating climate change | J. Doyle | 2011 | Ashgate | Climatic changes Social aspects.; Environmental mediation.; Visualization. | 9780754676683 (hardback alk. paper); 9780754676690 (ebook) | ||||
Page 290 of 488: <<Prev 281 282 283 284 285 286 287 288 289 290 Next>> |