Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌãíÚ ÇáÊÞäíÇÊ ÇáÈíÆíÉ |
Number of Documents Found: 9743 | ||||||||||
Page 299 of 488: <<Prev 291 292 293 294 295 296 297 298 299 300 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
7739 | Molybdenum removal from concentrator waste water | R.O. Dannenberg | 1982 | U.S. Dept. of the Interior, Bureau of Mines | Molybdenum Metallurgy Waste disposal.; Water Purification.; Molybdenum Environmental aspects.; Sewage Purification Molybdenum removal. | |||||
8257 | Mongol orny t?s?o?lzhilt, tu?u?nte?i? t?s?e?mt?s?e?kh zarim asuudal | T.S.M.B.g.O.I.A.a. Ad"i?a?asu?re?n | 1999 | Mongol Ulsyn Bai?gal' Orchny I?A?am, T?S?o?lzhiltte?i? T?Se?mt?s?e?kh U?nde?snii? Khoroo | Desertification Control Mongolia Congresses. | In Mongolian | ||||
5389 | Monitoraggio della qualita dell'aria ambiente nella stazione di rilevamento dell'Istituto superiore di sanita nel 1999 | M.I.s.d.s.I. Ferdinandi | 2001 | Istituto superiore di sanita | 1123-3117 ; | Summary in English. | ||||
4933 | Monitoring ambient air quality for health impact assessment | D. Breuer | 1999 | World Health Organization, Regional Office for Europe | Air Pollution Measurement.; Air sampling apparatus.; Health risk assessment.; Air quality management. | 9289013516; 0378-2255 ; | ||||
7275 | Monitoring and air quality trends report | United States. Environmental Protection Agency. Office of Air Quality Planning and Standards. | United States Environmental Protection Agency | Air quality United States.; Air Pollutants United States Statistics.; Air Pollutants, Environmental United States Statistics.; Air Pollution United States Statistics. | 0094-5250 | |||||
5538 | Monitoring for gaseous pollutants in museum environments | C.M. Grzywacz | 2006 | Getty Conservation Institute | Museum buildings Environmental engineering.; Indoor air pollution Measurement.; Air quality management.; Art objects Protection.; Gases Analysis. | 9780892368518 (pbk.); 0892368519 (pbk.) | http://www.loc.gov/catdir/enhancements/fy0726/2006005905-b.html | |||
5531 | Monitoring of gaseous pollutants by tunable diode lasers : proceedings of the international symposium held in Freiburg, F.R.G. 17-18 October 1988 | R.F.I.f.r.P.M. Grisar, ; Commission of the European Communities., | 1989 | Kluwer Academic Publishers | Combustion gases Environmental aspects Analysis Congresses.; Semiconductor lasers Congresses.; Laser spectroscopy Congresses. | 0792303342 (alk. paper) | ||||
5530 | Monitoring of gaseous pollutants by tunable diode lasers : proceedings of the international symposium held on 13-14 November 1986 in Freiburg (FRG) | R.F.I.f.r.P.M. Grisar, ; Germany (West). Bundesministerium fu¨r Forschung und Technologie.,; Commission of the European Communities., | 1987 | D. Reidel ;; distributed in the U.S.A. and Canada by Kluwer Academic | Pollutants Measurement Congresses.; Automobiles Motors Exhaust gas Measurement Congresses.; Semiconductor lasers Congresses.; Tunable lasers Congresses.; Laser spectroscopy Congresses.; Atmospheric chemistry Congresses. | 9027726035 | ||||
3354 | Monitoring the deposition and effects of air pollution in the Hudson Valley, NY : final report | N.Y.S.E.R.a.D.A. Institute of Ecosystem Studies (New York Botanical Garden) | 2005 | NYSERDA | Atmospheric deposition Environmental aspects Hudson River Valley (N.Y. and N.J.); Air Pollution Hudson River Valley (N.Y. and N.J.) Measurement. | http://purl.org/net/nysl/nysdocs/59102899 | ||||
6111 | Montana air pollution study : meteorological study--first year, July 1979 | G. Montana. Air Quality Bureau., James W. | 1979 | Air Quality Bureau, Environmental Sciences Division, Dept. of Health & Environmental Sciences | Meteorology Montana.; Air Pollution Montana.; Air quality monitoring stations Montana. | |||||
6116 | Montana air pollution study, approach and methodology | Montana. Bureau of Air Quality. | 1978 | Air Quality Bureau, Environmental Sciences Division, Dept. of Health & Environmental Sciences | Air Pollution Montana.; Air Pollution Montana Measurement.; Air quality monitoring stations Montana. | |||||
6105 | Montana air quality data and information summary for | Montana. Air Quality Bureau. | Air Quality Bureau, Environmental Sciences Division | Air quality Montana Periodicals. | 0732-2801 | |||||
6112 | Montana air resources modeling system | G. Montana. Air Quality Bureau., James W. | 1979 | Air Quality Bureau, Environmental Sciences Division, Dept. of Health and Environmental Sciences | Air quality Montana Measurement. | |||||
4809 | Montreal air pollution, 1972 | R.S. Barbacki, Edward; Barbacki, A. | 1972 | STOP | Air Pollution Que´bec (Province) Montre´al. | |||||
2161 | Moral ground : ethical action for a planet in peril | K.D.N. Moore, Michael P. | 2010 | Trinity University Press | Environmental ethics.; Environmental responsibility. | 9781595340665 (hardcover alk. paper); 1595340661 (hardcover alk. paper) | ||||
672 | Moral movements and foreign policy | J.W. Busby | 2010 | Cambridge University Press | Social action Case studies.; Nonprofit organizations Case studies.; Pressure groups Case studies.; Values Case studies.; International relations Case studies. | 9780521768726 (hardback); 0521768721 (hardback); 9780521125666 (pbk.); 0521125669 (pbk.) | http://assets.cambridge.org/97805217/68726/cover/9780521768726.jpg | |||
5132 | Morbidity costs of vehicular air pollution : examining Dhaka city in Bangladesh | T.I. Chowdhury, Mohammad; South Asian Network for Development and Environmental Economics., | 2010 | South Asian Network for Development and Environmental Economics | Automobiles Motors Exhaust gas Health aspects Bangladesh Dhaka. | 9.7899378219e+012 | ||||
2221 | More about climate change in Namibia : a summary and review of selected reports related to climate change in Namibia | C.S.A. Namibia. Ministry of Environment and Tourism., ; UNDP Namibia., | 2009 | Ministry of Environment and Tourism United Nations Development Programme | Climatic changes Environmental aspects Namibia.; Global warming Namibia.; Climatic changes Economic aspects Namibia.; Global warming Economic aspects Namibia. | |||||
7863 | More electronic gadgets for the evil genius | R.E. Iannini | 2006 | McGraw-Hill | Electronic apparatus and appliances Design and construction Amateurs' manuals. | 71459057 | ://www.loc.gov/catdir/enhancements/fy0632/2006295718-b.html | |||
2185 | More than information : what California's coastal managers need to plan for climate change : PIER project report | S.C.T. Moser, John; California Energy Commission. Public Interest Energy Research.,; Institute for the Study of Society and Environment., | 2007 | California Energy Commission | Coastal zone management California.; Coastal ecology California Management.; Climatic changes California. | http://www.energy.ca.gov/publications/displayOneReport.php?pubNum=CEC-500-2007-046 | ||||
Page 299 of 488: <<Prev 291 292 293 294 295 296 297 298 299 300 Next>> |