Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 342 of 488: <<Prev 341 342 343 344 345 346 347 348 349 350 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
3768 | Proceedings of the International Conference on Sustainable Solid Waste Management : September 5-7, 2007 | K.N. Joseph, R.; Thanasekaran, K.; Anna University. Centre for Environmental Studies.,; Asian Institute of Technology., | 2007 | Centre for Environmental Studies, Dept. of Civil Engineering; Allied Publishers | Refuse and refuse disposal Congresses. | 8184242204 | ||||
9490 | Proceedings of the International Topical Meeting on Nuclear and Hazardous Waste Management--Spectrum '92 : August 23-27, 1992, Boise, Idaho | U.S.D.o.E. American Nuclear Society. Fuel Cycle and Waste Management Division. Idaho Section., ; Nihon Genshiryoku Gakkai., | 1992 | American Nuclear Society | Radioactive wastes Management Congresses.; Hazardous wastes Management Congresses. | 894481754 | English | |||
8367 | Proceedings of the Japan-China International Symposium on the Study of the Mechanism of Desertification : March 2-4, 1993, Tsukuba | M.J.K.G.K.K. Ichikuni | 1994 | Research and Development Bureau, Science and Technology Agency | Desertification Congresses. | |||||
5848 | Proceedings of the Kuopio Meeting on Plant Damages caused by Air Pollution : scientific papers of a symposium held in Kuopio, Finland, Aug. 16-18, 1976 | F.O. Kuopion korkeakoulu. Dept. of Environmental Hygiene. | 1976 | Kuopion korkeakoulu : Kuopion luonnon ysta¨va¨in yhdistys | Plants Effect of air pollution on Congresses.; Plant indicators Congresses. | |||||
6359 | Proceedings of the meeting of the Expert Panel on Air Pollution Modeling | N.A.T.O.C.o.t.C.o.M.S. North Atlantic Treaty Organization. Expert Panel on Air Pollution Modeling. | NATO Committee on the Challenges of Modern Society. | Air Pollution Mathematical models Congresses. | 0377-7669 | |||||
9322 | Proceedings of the Mid-Atlantic Industrial Waste Conference | U.o.D.D.o.C.E. Mid-Atlantic Industrial Waste Conference. | 1981 | Ann Arbor Science | Factory and trade waste Congresses. | English | ||||
7023 | Proceedings of the National Conference on the Clean Air Act on the campus of the University of North Carolina at Chapel Hill, Chapel Hill, North Carolina, October 31st to November 2nd, 1973 | Triangle Universities Consortium on Air Pollution. | 1974 | Air Pollution Control Association | Air Pollution Law and legislation United States Congresses. | |||||
1612 | Proceedings of the National Conference on Water, Food Security, and Climate Change in Sri Lanka, BMICH, Colombo, June 9-11, 2009 | International Water Management Institute. | Water-supply Sri Lanka Management Congresses.; Food security Sri Lanka Congresses.; Climatic changes Environmental aspects Sri Lanka Congresses. | 9789290907268 (v. 1); 9789290907220 (v. 2); 9789290907206 (v. 3) | Includes some articles in Sinhalese. | |||||
4722 | Proceedings of the national seminar on air pollution and industrialization in Nigeria : held at Goethe-Institut, Victoria Island, Lagos, Nigeria, 12-13th December 2000 | A.C.C.a.D.I.O. Amadi, ; Goethe-Institut (Lagos Nigeria), | 2001 | Community Conservation and Development Initiatives | Industrialization Environmental aspects Nigeria Congresses.; Air Pollution Nigeria Congresses.; Air quality management Nigeria Congresses. | 9783607707 | ||||
8598 | Proceedings of the National Seminar on Flyash Characterisation and its Geotechnical Applications, August 30, 1999 | T.I.F.a.A.C.I.F.A.M. Indian Institute of Science Bangalore. Dept. of Civil Engineering. | 1999 | Allied Publishers | Fly ash India Congresses. | 8170239648 | ||||
3460 | Proceedings of the National Solid Waste Forum on Integrated Municipal Waste Management, July 17-20, 1988, Lake Buena Vista, Florida | Association of State and Territorial Solid Waste Management Officials. | 1988 | The Association | Refuse and refuse disposal Congresses.; Refuse and refuse disposal United States Congresses. | |||||
958 | Proceedings of the regional Pugwash workshop in honour of Jayantha Dhanapala, president of the Pugwash Conference[s] on Science and World Affairs 2007-2012 : Sri Lanka 22-28 November 2007 | J.P.C.o.S.W.A. Dhanapala | 2008 | Sri Lanka Pugwash Group | Aquatic ecology Sri Lanka Congresses.; Soil ecology Sri Lanka Congresses.; Climatic changes Environmental aspects Congresses.; Hydraulic engineering Sri Lanka History To 1500 Congresses. | 9.7895564701e+012 | ||||
1334 | Proceedings of the science component, Pacific Islands Conference on Climate Change, Climate Variability and Sea Level Rise: linking science and policy ; The National Auditorium, Rarotonga, Cook Islands, 3-7 April 2000 | M.C. Grzechnik, James; South Pacific Sea Level and Climate Monitoring Project., | 2001 | National Tidal Facility Australia, the Flinders University of South Australia | Sea level South Pacific Ocean Congresses.; Climatic changes Oceania Congresses. | 957926405 | ||||
6843 | Proceedings of the Second Regional Policy Dialogue on Air Pollution and its Likely Transboundary Effects in Southern Africa : 22-24 September 2003, Maputo, Mozambique | S.A.P.I.N.-.-A. Simukanga | 2003 | Air Pollution Information Network-Africa | Air Pollution Government policy Africa, Southern.; Air Pollution Africa, Southern. | http://www.loc.gov/catdir/summary/eng0701/2006315496.html | ||||
78 | Proceedings of the Seminar on Global Climate Change national response strategies, Kartika Plaza Hotel, 8-9 November 1991 | 1991 | Environmental Management Development in Indonesia : Ministry for Population & Environment, Republic of Indonesia | |||||||
230 | Proceedings of the Seminar on Impact of Climate Change on Water Resources : 18 July 2006, Mini Auditorium, NAHRIM | S.M.K.S.A.d.A.S. Ahmad Jamalluddin bin, ; National Hydraulic Research Institute of Malaysia., | 2006 | Ministry of Natural Resources and Environment of Malaysia : National Hydraulic Research Institute of Malaysia | ||||||
8119 | Proceedings of the Society for Water Treatment and Examination | Society for Water Treatment and Examination. | Society for Water Treatment and Examination | Water Purification Periodicals.; Water Analysis Periodicals.; Sewage Purification Periodicals.; Society for Water Treatment and Examination | ||||||
2625 | Proceedings of the Southern California Climate Symposium : trends and extremes of the past 2000 years | M.R.W. Rose, Peter E.; University of Nevada System. Desert Research Institute.,; Natural History Museum of Los Angeles County.,; Southern California Edison Company. Environmental Affairs Division., | 1999 | The Museum | Climatic changes California, Southern Congresses.; Paleoclimatology California, Southern Congresses.; Paleoclimatology Holocene.; California, Southern Climate Congresses. | 0887-1213 ; | ||||
4987 | Proceedings of the southern California conference on elimination of air pollution | California State Chamber of Commerce. [from old catalog] | n.d. . | Air Pollution California. | ||||||
908 | Proceedings of the Symposium on Turtle Origins, Evolution and Systematics : August 18-20, 2003, St. Petersburg, Russia | I.G.P. Danilov, James F. | 2006 | s.n. | Turtles, Fossil Congresses.; Turtles Congresses. | 1026-2296 | ||||
Page 342 of 488: <<Prev 341 342 343 344 345 346 347 348 349 350 Next>> |