Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 390 of 488: <<Prev 381 382 383 384 385 386 387 388 389 390 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
3777 | Solid waste management in Nairobi : actors, institutional arrangements, and contributions to sustainable development | A.M. Karanja | 2005 | Institute of Social Studies, The Hague, Netherlands | Refuse and refuse disposal Kenya Nairobi.; Recycling (Waste, etc.) Kenya Nairobi.; Sustainable development Kenya Nairobi.; Nairobi (Kenya) Politics and government. | |||||
3977 | Solid waste management in New Jersey | N.J.F.I. New Jersey. County and Municipal Government Study Commission. | 1987 | The Commission | Refuse and refuse disposal New Jersey.; Waste disposal in the ground Environmental aspects New Jersey.; Sanitary landfills New Jersey. | |||||
4287 | Solid waste management in New Jersey : hearing before the Subcommittee on Commerce, Transportation, and Tourism of the Committee on Energy and Commerce, House of Representatives, Ninety-eighth Congress, second session, January 11, 1984 | United States. Congress. House. Committee on Energy and Commerce. Subcommittee on Commerce Transportation and Tourism. | 1984 | U.S. G.P.O. | Refuse and refuse disposal New Jersey.; Waste disposal in the ground Environmental aspects New Jersey.; Sanitary landfills New Jersey. | |||||
4044 | Solid waste management in New York State : program audit 2.1.76, May 20, 1976 | New York (State). Legislature. Legislative Commission on Expenditure Review. | 1976 | The Commission | Refuse and refuse disposal New York (State); Factory and trade waste New York (State) | |||||
4079 | Solid waste management in Ohio : report and recommendations of the Solid Waste Management Task Force of the Ohio Commission on Local Government Services | Ohio. Solid Waste Management Task Force. | 1973 | The Task Force | Refuse and refuse disposal Ohio. | |||||
4217 | Solid waste management in recreational forest areas | C.S.U.S.S.W.M.O. Spooner | 1971 | U.S. Solid Waste Management Office; for sale by the Supt. of Docs. | Forest reserves Recreational use United States.; Refuse and refuse disposal United States. | |||||
4174 | Solid waste management in resettlement colonies of Delhi : a study of people's participation and urban policy | S. Satpal | 2006 | Bookwell | Refuse and refuse disposal India Delhi.; Recycling (Waste etc.) India Delhi. | 8189640003 | ||||
3679 | Solid waste management in residential complexes | U.S.D.o.E.F.a.P.U. Greenleaf/Telesca (Firm), ; United States. Environmental Protection Agency., | 1971 | U.S. Environmental Protection Agency; for sale by the Supt. of Docs. | Refuse and refuse disposal United States. | |||||
4252 | Solid waste management in Texas : strategic plan, 2001-2005 | Texas Natural Resource Conservation Commission. | 2000 | Texas Natural Resource Conservation Commission | Refuse and refuse disposal Texas.; Recycling (Waste, etc.) Texas.; Factory and trade waste Texas. | |||||
4422 | Solid waste management in the valley region | Valley Regional Planning Agency. | 1971 | Refuse and refuse disposal Connecticut Naugatuck River Valley. | ||||||
4279 | Solid waste management in the world's cities : water and sanitation in the world's cities 2010 | United Nations Human Settlements Programme. | 2010 | UN-HABITAT/Earthscan | Refuse and refuse disposal.; Urban sanitation. | 9781849711692 (hardback); 1849711690 (hardback); 9781849711708 (pbk.); 1849711704 (pbk.); 9789211322187 (UN-HABITAT); 9211322189 (UN-HABITAT) | ||||
4474 | Solid waste management in Utah, an update : a report to the Forty-second Legislature | C.R. Whipple | 1977 | Utah Office of Legislative Research | Refuse and refuse disposal Utah Management. | |||||
4224 | Solid waste management in wholesale food distribution centers | R.P.V. Stearns, Marvin D.; United States. Agricultural Research Service., | 1973 | Agricultural Research Service, U.S. Dept. of Agriculture; for sale by the Supt. of Docs., U.S. Govt. Print. Off. | Food industry and trade United States.; Refuse and refuse disposal United States. | |||||
4463 | Solid waste management initiatives in small towns : lessons and implications | Water and Sanitation Program (World Bank). South Asia. | 2006 | Water and Sanitation Program-South Asia, World Bank | ||||||
3827 | Solid waste management master plan project for the city of Lusaka | E.C.o.Z. Lusaka (Zambia). City Council. | 1997 | The City Council : The Environmental Council | Refuse and refuse disposal Zambia Lusaka Planning. | |||||
4357 | Solid waste management monthly abstracts bulletin | United States. Environmental Protection Agency. | U.S. Environmental Protection Agency | Refuse and refuse disposal Abstracts Periodicals.; Factory and trade waste Abstracts Periodicals. | 0145-1235 | |||||
4453 | Solid waste management of plastics | A.J.P. Warner, Charles Henry; Baum, Bernard; Debell and Richardson Inc.,; Manufacturing Chemists' Association (U.S.), | 1971 | Manufacturing Chemists Association | Plastic scrap.; Refuse and refuse disposal. | |||||
4455 | Solid waste management plan | Washington (State). Dept. of Ecology. Land Resources Planning Section. | 1972 | Refuse and refuse disposal Washington (State) | ||||||
3969 | Solid waste management plan : adopted by the State Board of Health, July 17, 1974 | N.S.B.o.H. Nevada. Health Division. | 1974 | State of Nevada, Dept. of Health and Welfare, Division of Health | Refuse and refuse disposal Nevada. | |||||
3393 | Solid waste management plan : Tully Lake flood control project, lower Connecticut River Basin, Massachusetts | 1999 | The Corps | |||||||
Page 390 of 488: <<Prev 381 382 383 384 385 386 387 388 389 390 Next>> |