Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 72 of 488: <<Prev 71 72 73 74 75 76 77 78 79 80 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
2072 | Assessing climate change impacts on the United States | A.B. McNeill | 2010 | Nova Science Publishers | Climatic changes Environmental aspects United States.; Climatic changes United States.; United States Environmental conditions. | 9781608761609 (hbk.); 1608761606 (hbk.) | ||||
1861 | Assessing climate change impacts, vulnerability and adaptation the case of pantabangan-carranglan watershed | R.D. Lasco | 2010 | Nova Science Publishers | Watersheds Environmental aspects Philippines Case studies.; Water resources development Environmental aspects Philippines Case studies.; Climatic changes Philippines Case studies.; Pantabangan River Watershed (Philippines) Environmental conditions. | 9781611221329 (softcover); 1611221323 (softcover) | ||||
6669 | Assessing the effects of transboundary pollution on New York's air quality : final report | S.T.N.Y.S.E.R.a.D.A. Rao, ; New York (State). Dept. of Environmental Conservation., | 2003 | NYSERDA | Atmospheric ozone Environmental aspects New York (State); Atmospheric ozone Environmental aspects Ontario.; Transboundary pollution New York (State); Air quality New York (State) | |||||
1190 | Assessing the impacts of climate change on natural resource systems | K.D.R. Frederick, Norman J. | 1994 | Kluwer Academic Publishers | Climatic changes.; Natural resources Environmental aspects. | 0792332113 (acid-free paper) | http://www.loc.gov/catdir/enhancements/fy0823/94039503-d.html | |||
6228 | Assessing transportation-related air quality impacts : proceedings of the Conference on the State of the Art of Assessing Transportation-Related Air Quality Impacts held October 22-24, 1975, in Washington, D.C | U.S.F.H.A. National Research Council (U.S.). Transportation Research Board. | 1976 | Transportation Research Board, National Research Council, National Academy of Sciences | Motor vehicles Motors Exhaust gas Mathematical models Congresses.; Air Pollution Mathematical models Congresses.; Motor vehicles Motors Exhaust gas Data processing Congresses.; Air Pollution Data processing Congresses. | 309024781 | ||||
5392 | Assessing values of air quality and visibility at risk from wildland fires | S.A.J.F.S.P.U.S. Ferguson | 2003 | U.S. Dept. of Agriculture, Forest Service, Pacific Northwest Research Station | Wildfires Environmental aspects United States.; Prescribed burning Environmental aspects United States.; Air quality United States.; Visibility United States. | http://www.fs.fed.us/pnw/pubs/rp550/ | ||||
2291 | Assessment and action plan, report 1 : a report based on the ongoing work of the DEP Climate Change Task Force | C.C.P.N.Y.N.Y. New York (N.Y.). Dept. of Environmental Protection. | 2008 | New York City Dept. of Environmental Protection | Climatic changes Government policy New York (State) New York. | |||||
5024 | Assessment and mitigation of the impacts of transported pollutants on ozone concentrations within California : staff report | C.A.R.B.O.o.A.Q.P.a.L. California. Air Resources Board. Technical Support Division. | 1990 | State of California, Air Resources Board | Ozone Environmental aspects.; Transport theory.; Air Pollution California. | |||||
9269 | Assessment of California's largest hazardous waste generators' source reduction planning efforts | P.C.E.P.A.D.o.T.S.C.E.A.O.o.P.P.a.T.D. Loder | 1998 | State of California Environmental Protection Agency, Dept. of Toxic Substances Control, Office of Pollution Prevention and Technology Development | Hazardous wastes California Management.; Pollution Risk assessment California.; Waste minimization California.; Source reduction (Waste management) California Planning. | English | ||||
359 | Assessment of climate change for the Baltic Sea Basin | BALTEX Assessment of Climate Change for the Baltic Sea Basin. | 2008 | Springer | Climatic changes Baltic Sea Region.; Climatic changes Baltic Sea Region Forecasting.; Climatic changes Environmental aspects Baltic Sea Region.; Climatic changes Risk assessment Baltic Sea Region. | 9783540727859 (hbk.); 354072785X (hbk.) | ||||
914 | Assessment of climate change in India and mitigation policies | S.K.R. Dash, Prakash; Indira Gandhi Conservation Monitoring Centre., | 2003 | Indira Gandhi Conservation Monitoring Centre, World Wide Fund for Nature--India | Climatic changes India.; Meteorology, Agricultural India.; Crops and climate India.; Agriculture Economic aspects India. | |||||
251 | Assessment of climate change-induced hazards, impacts, and responses in the southern lowlands of Ethiopia | A.A. Aklilu, Adem | 2009 | Forum for Social Studies : Codaid | Climatic changes Ethiopia.; Natural disasters Ethiopia. | 9.7899944503e+012 | ||||
530 | Assessment of coastal vulnerability and resilience to sea-level rise and climate change | P.D.S.P.R.E.P. Nunn, ; Japan. Kankyo¯cho¯., | 1993 | South Pacific Regional Environment Programme | Integrated coastal zone management Fiji.; Sea level Fiji.; Climatic changes Risk assessment Fiji. | |||||
4595 | Assessment of congestion pricing for reducing urban congestion and improving air quality | J.M. Acha-Daza, Raymond; Mahmassani, Hani S.; Texas. Dept. of Transportation. Office of Research and Technology Transfer.,; University of Texas at Austin. Center for Transportation Research., | 1995 | Center for Transportation Research, Bureau of Engineering Research; Available through the National Technical Information Service | Congestion pricing Texas.; Traffic congestion Texas.; Air quality management Texas. | |||||
8534 | Assessment of desertification and drought in the Sudano-Sahelian region, 1985-1991 | United Nations Sudano-Sahelian Office. | 1992 | United Nations Sudano-Sahelian Office | Droughts Sahel.; Droughts Sudan (Region); Desertification Sahel.; Desertification Sudan (Region); Soil degradation Sahel.; Soil degradation Sudan (Region) | |||||
7311 | Assessment of Federal and State enforcement efforts to control air pollution from stationery sources, Environmental Protection Agency; report to the Congress | United States. General Accounting Office. | 1973 | Air Pollution Standards United States.; Air quality management Government policy United States.; United States. Environmental Protection Agency. | ||||||
926 | Assessment of greenhouse gas mitigation in California agricultural soils : PIER final project report | S.U.o.C.D. De Gryze, ; California Energy Commission. Public Interest Energy Research., | 2009 | California Energy Commission | Greenhouse gases California.; Agriculture California Management.; Carbon sequestration California.; Greenhouse gas mitigation California. | http://www.energy.ca.gov/2008publications/CEC-500-2008-039/CEC-500-2008-039.PDF | ||||
4787 | Assessment of non-traditional controls on ambient air quality | G.M.A. Aubertin, M. P.; Illinois Institute of Natural Resources., | 1981 | State of Illinois, Institute of Natural Resources | Air quality management.; Roadside improvement. | |||||
765 | Assessment of responses of hydrilla verticillata to atmospheric change with modeling predictions for four western United States reservoirs | D.-X.U.S.B.o.R.D.O. Chen | 1995 | U.S. Dept. of the Interior, Bureau of Reclamation, Denver Office | Hydrilla Effect of temperature on West (U.S.) Mathematical models.; Climatic changes West (U.S.) Mathematical models. | |||||
4170 | Assessment of solid waste management units at the Waste Isolation Pilot Plant : supporting documentation for RCRA facility assessment | P.E.M. Sanchez, Patrick W.; New Mexico. Hazardous and Radioactive Materials Bureau. DOE Oversight and Environmental Surveillance Section., | 1994 | NMED/WIPP DOE Oversight and Environmental Surveillance | Hazardous wastes New Mexico Carlsbad Region Management Evaluation.; Waste Isolation Pilot Plant (N.M.) | |||||
Page 72 of 488: <<Prev 71 72 73 74 75 76 77 78 79 80 Next>> |