Search the eLibrary (one or more fields)- للبحث ادخل حقل او أكثر |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
جميع التقنيات البيئية |
Number of Documents Found: 9743 | ||||||||||
Page 94 of 488: <<Prev 91 92 93 94 95 96 97 98 99 100 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
8057 | Characteristics of self-aerated free-surface flows | N.S.L.K. Rao, Helmut; Barczewski, Baldur | 1975 | E. Schmidt | Water Air entrainment. | 3503013172 | ||||
8629 | Characterization and use of fly ash and copper slag : soil stabilization | National Research Council (U.S.). Transportation Research Board. | 1983 | Transportation Research Board, National Research Council, National Academy of Sciences | Soil stabilization.; Fly ash.; Copper slag. | 309036607 | ||||
4377 | Characterization of municipal solid waste in the United States, 1992 update : final report | U.S.E.P.A.O.o.S.W. United States. Environmental Protection Agency. Office of Solid Waste and Emergency Response. | 1992 | The Agency | Refuse and refuse disposal United States Analysis.; Refuse and refuse disposal United States Statistics. | |||||
4369 | Characterization of municipal solid waste in the United States. 1990 update | United States. Environmental Protection Agency. Office of Solid Waste and Emergency Response. | 1990 | EPA ;; Available through National Technical Information Service | Refuse and refuse disposal United States.; Refuse and refuse disposal United States Statistics. | |||||
4182 | Characterization of New York City's solid waste stream | N.Y.N.Y.B.o.W.P.R.a.R. Science Applications International Corporation. | 2000 | New York City Department of Sanitation, Bureau of Waste Prevention, Reuse and Recycling | Refuse and refuse disposal New York (State) New York. | |||||
297 | Characterization of ozone climatology in the southeastern United States and climate change | V.P.Y. Aneja, Gary | 1992 | Southeast Regional Climate Center | Southern States Climate.; Atmospheric ozone Environmental aspects Southern States.; Climatic changes Southern States. | |||||
7003 | Characterizing sources of indoor air pollution and related sink effects | B.A. Tichenor | 1996 | ASTM | Indoor air pollution Measurement Congresses.; Indoor air pollution Mathematical models Congresses.; Sinks (Atmospheric chemistry) Congresses. | 803120303 | ||||
6124 | Chasing the wind : regulating air pollution in the common law state | N. Morag-Levine | 2003 | Princeton University Press | Air Pollution Law and legislation United States. | 0691094810 (cl acid-free paper) | http://www.loc.gov/catdir/description/prin031/2002035552.html | |||
7364 | Chattanooga, Tennessee--Rossville, Georgia, interstate air quality study, 1967-1968 | H. United States. National Air Pollution Control Administration. Division of Abatement., Grady T. | 1970 | Air quality Tennessee Chattanooga metropolitan area. | ||||||
7365 | Chattanooga, Tennessee--Rossville, Georgia, interstate air quality study, 1967-1968 | H. United States. National Air Pollution Control Administration. Division of Abatement., Grady T. | 1970 | Air quality Tennessee Chattanooga metropolitan area. | ||||||
8680 | Chelating agents for land decontamination technologies | D.C.W.L. Tsang, Irene Man-Chi; Surampalli, Rao Y.; Environmental and Water Resources Institute (U.S.). Hazardous Waste Committee., | 2012 | American Society of Civil Engineers | Soil remediation.; Chelates.; Soils Heavy metal content.; Heavy metals Environmental aspects. | 9780784412183 (pbk.); 9780784476833 (ebook) | English | |||
4467 | Chemical engineering applications in solid waste treatment | G.E.B. Weismantel, R. C. | 1972 | American Institute of Chemical Engineers | Refuse and refuse disposal. | |||||
6627 | Chemical industry and environment II | N.D. Piccinini, R. | 1996 | Politecnico di Torino | Chemical industry Environmental aspects Congresses. | 8882020002 | ||||
9166 | Chemical waste in Louisiana, 1987 : a summary of hazardous waste and toxic chemicals | S.B. Farber, David; Wascomb, David; Louisiana. Dept. of Environmental Quality., | 1989 | The Department | Hazardous wastes Louisiana.; Hazardous substances Environmental aspects Louisiana. | English | ||||
8068 | Chemical water treatment : principles and practice | H. Roques | 1996 | VCH | Water Purification.; Sewage Purification. | 1560815183 (alk. paper) | ||||
5812 | Chemical, microbiological, health, and comfort aspects of indoor air quality-- state of the art in SBS | H.W. Kno¨ppel, Peder | 1992 | Kluwer Academic Publishers | Indoor air pollution.; Sick building syndrome. | 0792317033 (alk. paper) | http://www.loc.gov/catdir/enhancements/fy0821/92001501-d.html | |||
4166 | Chemistry and biology of solid waste : dredged material and mine tailings | W.F.r. Salomons, Ulrich | 1988 | Springer-Verlag | Mineral industries Waste disposal Environmental aspects.; Tailings (Metallurgy) Environmental aspects.; Dredging spoil Environmental aspects.; Geochemistry.; Ecology. | 0387182314 (U.S.) | ||||
7656 | Chemistry and unit operations in water treatment | D.W. Barnes, F. | 1983 | Applied Science Publishers ;; Sole distributor in the USA and Canada, Elsevier Science Pub. Co. | Water Purification.; Water chemistry. | 853341699 | ||||
6123 | Chemistry for dummies | J.T. Moore | 2011 | Wiley Pub. | Chemistry. | 9781118007303; 1118007301 | http://www.loc.gov/catdir/enhancements/fy1206/2011926326-b.html | |||
4055 | Chemistry of the environment | D.E.F.o.F.I. Newton | 2007 | Facts on File | Environmental chemistry. | 9780816052738 (acid-free paper); 0816052735 (acid-free paper) | http://www.loc.gov/catdir/toc/ecip071/2006029995.html | |||
Page 94 of 488: <<Prev 91 92 93 94 95 96 97 98 99 100 Next>> |