Search the eLibrary (one or more fields)- ááÈÍË ÇÏÎá ÍÞá Çæ ÃßËÑ |
By Title | By Author | By Year | By Publisher | By ISBN | By KeyWords |
Key word 1 :
Key word 2 : Key word 3 : |
ÌãíÚ ÇáÊÞäíÇÊ ÇáÈíÆíÉ |
Number of Documents Found: 9743 | ||||||||||
Page 12 of 488: <<Prev 11 12 13 14 15 16 17 18 19 20 Next>> | ||||||||||
Document ID | Title | Author | Year | Publisher | Keywords | ISBN | Abstract | Language | URL | Availability |
409 | A summary of NHEERL ecological research on global climate change | P.A.T. Beedlow, David T.; United States. Environmental Protection Agency. Office of Research and Development.,; National Health and Environmental Effects Research Laboratory (U.S.). Western Ecology Division., | 2007 | National Health and Environmental Effects Research Laboratory | Climatic changes.; Global temperature changes.; Ecology.; Ecosystem health United States.; Climatic changes Environmental aspects. | |||||
8232 | A surface water treatment for the rural home | J.B. Winston | 1945 | Water Purification.; Filters and filtration. | ||||||
1174 | A survey of legal and regulatory influences on the development and use of water resources in Illinois in a context of global climate change | P.I.S.U.C.f.R.S. Foran, ; Illinois. Dept. of Energy and Natural Resources. Office of Research and Planning., | 1994 | The Office | Water resources development Law and legislation Illinois.; Global temperature changes. | |||||
6666 | A survey of projection activities of selected planning agencies in the State of Illinois : a report to the Illinois Environmental Protection Agency, Division of Air Pollution Control | C.I.D.o.A.P.C. Rampke | 1975 | The Division | Regional planning Illinois.; Illinois Economic policy.; Economic forecasting Illinois.; Population forecasting Illinois. | |||||
4618 | A survey of the statutes and court decisions respecting occupational disease from air pollution | M. Air Hygiene Foundation of America., Henry Arthur | 1936 | Occupational diseases United States.; Employers' liability United States.; Dust.; Gases, Asphyxiating and poisonous. | ||||||
2769 | A survey on awareness and perception of climate change among respondents in the city of Nairobi, Kenya : research report | C.A.O.f.S.S.R.i.E.a.S.A. Shisanya | 1999 | s.n. | Climatic changes Kenya Nairobi Public opinion.; Public opinion Kenya Nairobi. | |||||
659 | A sustainable Chesapeake : better models for conservation | D.G.D. Burke, Joel E. | 2010 | Conservation Fund | Conservation of natural resources Chesapeake Bay Watershed.; Sustainable development Chesapeake Bay Watershed. | http://www.conservationfund.org/sites/default/files/The_Conservation_Fund_A_Sustainable_Chesapeake_Better_Models_for_Conservation_full.pdf | ||||
1099 | A sustainable future in our hands : a guide to the EU's sustainable development strategy | European Commission. Secretariat-General. | 2008 | Office for Official Publications of the European Communities | Sustainable development European Union countries.; De´veloppement durable Pays de l'Union europe´enne.; Environnement Politique gouvernementale Pays de l'Union europe´enne.; Pays de l'Union europe´enne Politique sociale. | 9789279072710 (pbk.); 9279072714 (pbk.) | http://ec.europa.eu/health-eu/doc/sustainable_dev.pdf | |||
4171 | A system approach to solid waste management : case study, Alwar | S.S. Sarma, P. P.; Human Settlement Management Institute (New Delhi India),; Decentralised Training for Urban Development Project (India), | 2000 | Human Settlement Management Institute | Refuse and refuse disposal India Alwar Case studies. | http://www.loc.gov/catdir/toc/fy0804/2007341669.html | ||||
344 | A system for assessing vulnerability of species (SAVS) to climate change | K.E.F. Bagne, Megan M. | 2011 | United States Department of Agriculture, Forest Service, Rocky Mountain Research Station | Vertebrates Climatic factors. | |||||
1116 | A system for survival : GIS and sustainable development | A.F. Falconer, Joyce; Shrestha, Basanta Raj | 2002 | ESRI Press | Sustainable development Remote sensing.; Sustainable development Geographic information systems.; Geographic information systems. | 158948052X (pbk.) | http://www.loc.gov/catdir/enhancements/fy0715/2004400245-d.html | |||
3407 | A systems study of solid waste management in the Fresno area; final report on a solid waste management demonstration | C.D.o.P.H. Aerojet-General Corporation., ; Engineering-Science inc.,; United States. Bureau of Solid Waste Management., | 1969 | Bureau of Solid Waste Management; for sale by the Supt. of Docs. | Refuse and refuse disposal California Fresno. | |||||
6055 | A ten year comparison of legislative action, 1957-1966, in the fields of: higher education, elementary and secondary education, senior citizens, water and air pollution, workmen's compensation, unemployment compensation, mental health, county governmental | Michigan. Legislative Service Bureau. | 1966 | Legislation Michigan. | ||||||
987 | A threat to life : the impact of climate change on Japan's biodiversity | A. Domoto | 2000 | Tsukiji-Shokan ;; IUCN | Biodiversity Climatic factors Japan.; Global warming. | 4806712175 | http://www.loc.gov/catdir/enhancements/fy0667/2001334060-d.html | |||
2247 | A transportation research program for mitigating and adapting to climate change and conserving energy | National Research Council (U.S.). Committee for Study on Transportation Research Programs to Address Energy and Climate Change. | 2009 | Transportation Research Board | Transportation Environmental aspects United States.; Energy conservation Government policy United States.; Greenhouse gas mitigation Government policy United States.; Research United States Evaluation.; Transportation and state United States. | 9780309142755 (pbk.) | ||||
1045 | A vast machine : computer models, climate data, and the politics of global warming | P.N. Edwards | 2010 | MIT Press | Weather forecasting.; Climatology History.; Meteorology History.; Climatology Technological innovations.; Global temperature changes. | 9780262013925 (hardcover alk. paper); 0262013924 (hardcover alk. paper) | ||||
6153 | A watershed year : anatomy of the Iowa floods of 2008 | C.F. Mutel | 2010 | University of Iowa Press | Floods Iowa History. | 9781587298547 (pbk.); 1587298546 (pbk.) | ||||
2206 | A watershed year : anatomy of the Iowa floods of 2008 | C.F. Mutel | 2010 | University of Iowa Press | Floods Iowa History. | 9781587298547 (pbk.); 1587298546 (pbk.) | ||||
9347 | A+ certification and PC repair guide | P. Moulton | 2002 | Prentice Hall PTR | Microcomputers Maintenance and repair Examinations Study guides.; Computer technicians Certification Study guides. | 130652032 | English | http://www.loc.gov/catdir/toc/fy031/2001052077.html | ||
372 | Aboveground-belowground linkages : biotic interactions, ecosystem processes, and global change | R.D.W. Bardgett, David A. | 2010 | Oxford University Press | Biotic communities.; Species diversity.; Global environmental change. | 9780199546879 (hbk. alk. paper); 0199546878 (hbk. alk. paper); 9780199546886 (pbk. alk. paper); 0199546886 (pbk. alk. paper) | ||||
Page 12 of 488: <<Prev 11 12 13 14 15 16 17 18 19 20 Next>> |